All American Products Group


Back

 DE-STA-CO MANUAL CLAMPS

 

Model 
NO.
EDP
No.
Consisting
Holding
Capacity
Weight Dimensions
A B C
(Range)
D E F G H J K
T400-4 54004 400-2  400-4-1 5000lbs. 4.00lbs. 1.09 6.31 1"-4" 2.12 1.03 3.78 2.00 1.44 0.53 .63
T400-6 54006 400-2  400-6-1 5000lbs. 4.20lbs. 1.09 6.31 1"-6" 2.12 1.03 3.78 2.00 1.44 0.53 .63
T400-8 54008 400-2  400-8-1 5000lbs. 4.60lbs. 1.09 6.31 2.5"-8" 2.12 1.03 3.78 2.00 1.44 0.53 .63
T600-4 56004 600-2  400-4-1 3500lbs. 4.80lbs. 1.50 7.88 .5"-4" 2.12 1.91 3.78 2.00 2.94 0.53 .63
T600-6 56006 600-2  400-6-1 3500lbs. 5.10lbs. 1.50 7.88 .5"-6" 2.12 1.91 3.78 2.00 2.94 0.53 .63
T600-8 56008 600-2 400-8-1 3500lbs. 5.40lbs. 1.50 7.88 2"-8" 2.12 1.91 3.78 2.00 2.94 0.53 .63
T402-6 54026 402-2  402-6-1 8000lbs. 14.00lbs. 1.69 9.63 0"-6" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-12 54212 402-2  402-12-1 8000lbs. 17.70lbs. 1.69 9.63 0"-12" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-18 54218 402-2  402-18-1 8000lbs. 19.40lbs. 1.69 9.63 6"-18" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-24 54224 402-2  402-24-1 8000lbs. 20.00lbs. 1.69 9.63 12"-24" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-30 54230 402-2  402-30-1 8000lbs. 25.80lbs. 1.69 9.63 18"-30" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-36 54236 402-2  402-36-1 8000lbs. 28.70lbs. 1.69 9.63 24"-36" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-42 54242 402-2  402-42-1 8000lbs. 32.00lbs. 1.69 9.63 30"-42" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-48 54048 402-2  402-48-1 8000lbs. 34.60lbs. 1.69 9.63 36"-48" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-54 54254 402-2  402-54-1 8000lbs. 36.80lbs. 1.69 9.63 42"-54" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T402-60 54260 402-2  402-60-1 8000lbs. 40.80lbs. 1.69 9.63 48"-60" 2.81 3.00 5.50 3.00 2.56 0.66 .75
T602-6 56026 602-2  402-6-1 5500lbs. 16.00lbs. 2.75 12.13 0"-6" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-12 56212 602-2  402-12-1 5500lbs. 19.80lbs. 2.75 12.13 0"-12" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-18 56218 602-2  402-18-1 5500lbs. 21.60lbs. 2.75 12.13 6"-18" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-24 56224 602-2  402-24-1 5500lbs. 24.30lbs. 2.75 12.13 12"-24" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-30 56230 602-2  402-30-1 5500lbs. 28.00lbs. 2.75 12.13 18"-30" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-36 56236 602-2  402-36-1 5500lbs. 30.90lbs. 2.75 12.13 24"-36" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-42 56242 602-2  402-42-1 5500lbs. 34.20lbs. 2.75 12.13 30"-42" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-48 56248 602-2  402-48-1 5500lbs. 36.80lbs. 2.75 12.13 36"-48" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-54 56254 602-2  402-54-1 5500lbs. 39.00lbs. 2.75 12.13 42"-54" 2.81 3.53 5.50 3.00 4.50 0.66 .75
T602-60 56260 602-2  402-60-1 5500lbs. 43.00lbs. 2.75 12.13 48"-60" 2.81 3.53 5.50 3.00 4.50 0.66 .75

  Drill Bushings  Tooling Components  Toggle Clamps 
Back  Receive Literature  Home Page

All American Products Co.
1135 Aviation Pl., P.O. BOX 190, San Fernando, CA 91340
Tel.: (818) 361-0059, Fax: (818) 898-2236
E-Mail Address: sales@allamericanproducts.com

Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.