All American Products Co.


Back

 DE-STA-CO MANUAL CLAMPS

 

Model
No.
EDP
No.
Consisting of
Holding
Capacity
Weight S
(Width
Opening)
B
(Throat
Depth)
L
(Length)
Bar Cross
Section
T321-18 53218 186-18-1/321-2 1250lbs. 6.00lbs. 5.50-18" 4.75" 21.75" 1.19x.50"
T321-24 53224 186-24-1/321-2 1250lbs. 7.00lbs. 5.50-24" 4.75" 27.75" 1.19x.50"
T321-36 53236 186-36-1/321-2 1250lbs. 9.00lbs. 5.50-36" 4.75" 39.75" 1.19x.50"
T321-48 53248 186-48-1=321-2 1250lbs. 11.00lbs. 5.50-48" 4.75" 51.75" 1.19x.50"
T321-60 53216 186-60-1/321-2 1250lbs. 13.00lbs. 5.50-60" 4.75" 63.75" 1.19x.50"
T321-72 53272 186-72-1/321-2 1250lbs. 15.00lbs. 5.50-72" 4.75" 75.75" 1.19x.50"
T321-84 53284 186-84-1/321-2 1250lbs. 17.00lbs. 5.500-84" 4.75" 87.75" 1.19x.50"
T321-96 53296 186-96-1/321-2 1250lbs. 19.00lbs. 5.50-96" 4.75" 99.75" 1.19x.50"
T285-24 52824 290-24-1/285-2 2000lbs. 20.50lbs. 6.00-24" 8.00" 27.50" 1.56x.81"
T285-36 52836 290-36-1/285-2 2000lbs. 24.50lbs. 6.00-36" 8.00" 39.75" 1.56x.81"
T285-48 52848 290-48-1/285-2 2000lbs. 28.50lbs. 6.00-48" 8.00" 51.50" 1.56x.81"
T285-60 52860 290-60-1/285-2 2000lbs. 32.50lbs. 6.00-60" 8.00" 63.38" 1.56x.81"
T285-72 52872 290-72-1/285-2 2000lbs. 36.50lbs. 6.00-72" 8.00" 75.50" 1.56x.81"
T285-84 52884 290-84-1/285-2 2000lbs. 40.50lbs. 6.00-84" 8.00" 87.50" 1.56x.81"
T186-18 51818 186-18-1/186-2 2500lbs. 6.50lbs. 8.50-18" 2.38" 21.75" 1.19x.50"
T186-24 51824 186-24-1/186-2 2500lbs. 7.50lbs. 8.50-24" 2.38" 27.75" 1.19x.50"
T186-36 51836 186-36-1/186-2 2500lbs. 9.50lbs. 8.50-36" 2.38" 39.75" 1.19x.50"
T186-48 51848 186-48-1/186-2 2500lbs. 11.50lbs. 8.5-48" 2.38" 51.75" 1.19x.50"
T186-60 51860 186-60-1/186-2 2500lbs. 13.50lbs. 8.50-60" 2.38" 63.75" 1.19x.50"
T186-72 51872 186-72-1/186-2 2500lbs. 15.50lbs. 8.50-72" 2.38" 75.75" 1.19x.50"
T186-84 51884 186-84-1/186-2 2500lbs. 17.50lbs. 8.50-84" 2.38" 87.75" 1.19x.50"
T186-96 51896 186-96-1/186-2 2500lbs. 19.50lbs. 8.50-96" 2.38" 99.75" 1.19x.50"
T290-24 52924 290-24-1/290-2 4000lbs. 16.50lbs. 10.0-24" 3.50" 27.50" 1.56x.81"
T290-36 52936 290-36-1/290-2 4000lbs. 20.50lbs. 10.0-36" 3.50" 39.75" 1.56x.81"
T290-48 52948 290-48-1/290-2 4000lbs. 24.50lbs. 10.0-48" 3.50" 51.50" 1.56x.81"
T290-60 52960 290-60-1/290-2 4000lbs. 28.50lbs. 10.0-60" 3.50" 63.38" 1.56x.81"
T290-72 52972 290-72-1/290-2 4000lbs. 32.50lbs. 10.0-72" 3.50" 75.50" 1.56x.81"
T290-84 52984 290-84-1/290-2 4000lbs. 36.50lbs. 10.0-84" 3.50" 87.50" 1.56x.81"
T257-72 52572 257-72-1/257-2 6000lbs. 56.00lbs. 12.0-72" 4.50" 78.38" 2.00x.88"
T257-84 52584 257-84-1/257-2 6000lbs. 61.00lbs. 12.0-84" 4.50" 90.38" 2.00x.88"
T257-96 52596 257-96-1/257-2 6000lbs. 66.00lbs. 12.0-96" 4.50" 102.38" 2.00x.88"
T257-108 52508 257-108-1/257-2 6000lbs. 71.00lbs. 12.0-108" 4.50" 114.38" 2.00x.88"

  Drill Bushings  Tooling Components  Toggle Clamps 
Back  Receive Literature  Home Page

All American Products Co.
1135 Aviation Pl., P.O. BOX 190, San Fernando, CA 91340
Tel.: (818) 361-0059, Fax: (818) 898-2236
E-Mail Address: sales@allamericanproducts.com

Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.