All American Products Co.


Back

 DE-STA-CO MANUAL CLAMPS

Model
No.
EDP
No.
Consisting of
Holding
Capacity
Weight S
(Width
Opening)
B
(Throat
Depth)
L
(Length)
F Bar Cross
Section
T186-6 51866 186-6-1 186-2 2500lbs. 2.75lbs. 0-6" 2.38" 9.63" .88" 1.19x.50"
T186-12 51812 186-12-1 186-2 2500lbs. 3.75lbs. 0-12" 2.38" 15.50" .88" 1.19x.50"
T321-6 53213 321-6-1 321-2 1250lbs. 3.75lbs. 0-6" 4.75" 9.63" .88" 1.19x.50"
T321-12 53214 321-12-1 321-2 1250lbs. 4.25lbs. 0-12" 4.75" 15.50" .88" 1.19x.50"
T285-9 52859 285-9-1 285-2 2000lbs. 12.00lbs. 0-9" 8.00" 16.50" 2.75" 1.56x.81"
T285-18 52818 285-18-1 285-2 2000lbs. 13.50lbs. 0-18" 8.00" 25.50" 2.75" 1.56x.81"
T290-9 52909 290-9-1 290-2 4000lbs. 10.00lbs. 0-9" 3.50" 16.50" 2.75" 1.56x.81"
T290-18 52918 290-18-1 290-2 4000lbs. 13.50lbs. 0-18" 3.50" 25.50" 2.75" 1.56x.81"
T257-6 52576 257-6-1 257-2 6000lbs. 20.00lbs. 0-6" 4.50" 13.38" 3.75" 2.00x.88"
T257-12 52512 257-12-1 257-2 6000lbs. 22.50lbs. 0-12" 4.50" 21.50" 3.75" 2.00x.88"
T257-18 52518 257-18-1 257-2 6000lbs. 25.00lbs. 0-18" 4.50" 27.38" 3.75" 2.00x.88"
T257-24 52524 257-24-1 257-2 6000lbs. 27.50lbs. 0-24" 4.50" 33.50" 3.75" 2.00x.88"
T257-36 52536 257-36-1 257-2 6000lbs. 32.50lbs. 0-36" 4.50" 45.50" 3.75" 2.00x.88"
T257-54 52554 257-54-1 257-2 6000lbs. 41.00lbs. 0-54" 4.50" 63.50" 3.75" 2.00x.88"


  Drill Bushings  Tooling Components  Toggle Clamps 
Back  Receive Literature  Home Page

All American Products Co.
1135 Aviation Pl., P.O. BOX 190, San Fernando, CA 91340
Tel.: (818) 361-0059, Fax: (818) 898-2236
E-Mail Address: sales@allamericanproducts.com

Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.