All American Products Co.DE-STA-CO PNEUMATIC POWER CLAMPS
19
|
Model |
EDP |
Weight |
Arm |
Arm |
| 863-D | 58630 | 13.5lbs. | 90oDUAL | 130o |
| 863-L | 58631 | 12.5lbs. | 90oL.H. | 130o |
| 863-R | 58632 | 12.5lbs. | 90oR.H. | 130o |
| 864-D | 58640 | 13.5lbs. | 180oDUAL | 121o |
| 864-L | 58641 | 12.5lbs. | 180oL.H. | 121o |
| 864-R | 58642 | 12.5lbs. | 180oR.H. | 121o |
| 893-D | 58930 | 20.0lbs. | 90oDUAL | 118o |
| 893-L | 58931 | 18.0lbs. | 90oL.H. | 118o |
| 893-R | 58932 | 18.0lbs. | 90oR.H. | 118o |
| 894-D | 58940 | 20.0lbs. | 180oDUAL | 118o |
| 894-L | 58941 | 18.0lbs. | 180oL.H. | 118o |
| 894-R | 58942 | 18.0lbs. | 180oR.H. | 118o |
|
Model No. |
|
|
863 |
Max.
Clamp
Arm
30 x Line Pressure (psi) Exerting Force (lbs) = Distance from Pivot Point to Clamping Pint (in.) |
| 893 894 |
Max. Clamp
Arm
40 x Line Pressure (psi) |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.