All American Products Co.DE-STA-CO PNEUMATIC POWER CLAMPS
9
| Model No. |
EDP No. |
Dimension | ||||||||||||||
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | ||
| 840 | 58400 | 3/8 | 1.38 | 9.44 | .625 | 100o | 1.812 | .28 | .88 | - | 3.69 | 1.875 | 2.563 | 1.000 | - | - |
| 841 | 58410 | 3/8 | 1.38 | 10.00 | .625 | 100o | 1.812 | .28 | .88 | 3.25 | - | 1.875 | 2.563 | 1.000 | 5.47 | 4.13 |
| 860 | 58600 | 3/8 | 1.75 | 11.63 | .625 | 96o | 2.500 | .34 | 1.13 | - | 4.50 | 2.188 | 2.938 | 2.313 | - | - |
| 861 | 58610 | 3/8 | 1.75 | 12.25 | .625 | 110o | 2.500 | .34 | 1.13 | 4.00 | - | 2.188 | 2.938 | 2.313 | 6.47 | 5.00 |
| 890 | 58900 | 3/8 | 2.00 | 13.00 | .690 | 96o | 3.063 | .41 | 1.25 | - | 5.50 | 2.500 | 3.560 | 2.760 | - | - |
| 891 | 58910 | 3/8 | 2.00 | 13.50 | .690 | 119o | 3.063 | .41 | 1.25 | 5.00 | - | 2.500 | 3.560 | 2.760 | 8.06 | 6.13 |
| 1000 | 51000 | 1/2 | 2.63 | 17.13 | 1.000 | 98o | 3.750 | .53 | 1.75 | - | 7.50 | 3.500 | 4.500 | 3.500 | - | - |
| 1001 | 51001 | 1/2 | 2.63 | 17.88 | 1.000 | 122o | 3.750 | .53 | 1.75 | 7.00 | - | 3.500 | 4.500 | 3.500 | 11.31 | 8.63 |
| Model No. |
Maximum Holding Capacity* |
Weight | Cylinder | Mechanical Advantage** |
Exerting
Force at 80 PSIG |
Arm Position |
| 840 | 1500lbs. | 3.90lbs. | 1.50"Equiv. | 3:1 | 375lbs. | 180o |
| 841 | 1500lbs. | 4.25lbs. | 1.50"Equiv. | 3:1 | 375lbs. | 90o |
| 860 | 3000lbs. | 8.75lbs. | 2.00" | 5:1 | 1250lbs. | 180o |
| 861 | 3000lbs. | 9.00lbs. | 2.00" | 5:1 | 1250lbs. | 90o |
| 890 | 5000lbs. | 13.00lbs. | 2.50" | 6.5:1 | 2600lbs. | 180o |
| 891 | 5000lbs. | 13.50lbs. | 2.50" | 6.5:1 | 2600lbs. | 90o |
| 1000 | 10000lbs. | 32.00lbs. | 3.25" | 9:1 | 6000lbs. | 180o |
| 1001 | 10000lbs. | 33.00lbs. | 3.25" | 9:1 | 6000lbs. | 90o |
*Holding Capacity 3" from pivot to load point. **Mechanical Advantage 2" from pivot point. ***Maximum Exerting Force 2" from pivot point. Maximum Inlet Pressure: 150 psig
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.