All American Products Co.Posi-Grip Toggle Clamps
| P/N | EDP NO. | Size - Description |
| 80960 80965 |
80960 80965 |
1/8tubing-Sold
per foot 1/8tubing-10 foot lengths |
| 80970 80975 |
80970 80975 |
1/4tubing-Sold
per foot 1/4tubing-10 foot lengths |
| 80980 80985 |
80980 80985 |
3/8tubing-Sold
per foot 3/8tubing-10 foot lengths |
|
Male Connector
(MM O.D. Tube sto NPTF [maile] Thread |
Swivel Male Elbow |
Swivel Male Branch Tee |
Union Tee |
|
|
![]() |
![]() |
![]() |
| Part No. | EDP No. | Description | A | B | C | S | L | M |
| 80900 | 80900 | Male Connector | 1/8 | 10-32 UNF | .315 | .09 | 0.79 | - |
| 80902 | 80902 | Male Connector | 1/8 | 1/8 | .44 | .09 | 0.67 | - |
| 80904 | 80904 | Male Connector | 1/4 | 1/8 | .44 | .16 | 0.98 | - |
| 80906 | 80906 | Male Connector | 1/4 | 1/4 | .56 | .16 | 1.11 | - |
| 80908 | 80908 | Male Connector | 3/8 | 1/4 | .69 | .28 | 1.47 | - |
| 80910 | 80910 | Male Connector | 3/8 | 3/8 | .69 | .31 | 1.41 | - |
| 80912 | 80912 | Swivel l Male Elbow | 1/8 | 10-32 UNF | .31 | - | 0.63 | 0.73 |
| 80914 | 80914 | Swivel Male Elbow | 1/4 | 1/8 | .44 | - | 0.77 | 0.90 |
| 80916 | 80916 | Swivel Male Elbow | 1/4 | 1/4 | .56 | - | 0.77 | 1.11 |
| 80918 | 80918 | Swivel Male Elbow | 3/8 | 1/4 | .69 | - | 1.05 | 1.26 |
| 80920 | 80920 | Swivel Male Elbow | 3/8 | 3/8 | .75 | - | 1.05 | 1.26 |
| 80922 | 80922 | Swivel Male Branch Tee | 1/4 | 1/8 | .44 | - | 0.77 | 0.90 |
| 80924 | 80924 | Swivel Male Branch Tee | 1/4 | 1/4 | .56 | - | 0.77 | 1.11 |
| 80926 | 80926 | Swivel Male Branch Tee | 3/8 | 1/4 | .69 | - | 1.05 | 1.26 |
| 80928 | 80928 | Swivel Male Branch Tee | 3/8 | 3/8 | .75 | - | 1.05 | 1.26 |
| 80930 | 80930 | Union Tee | 1/8 | - | - | - | 0.63 | - |
| 80932 | 80932 | Union Tee | 1/4 | - | - | - | 0.77 | - |
| 80934 | 80934 | Union Tee | 3/8 | - | - | - | 1.05 | - |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.