All American Products Co.DE-STA-CO PNEUMATIC POWER CLAMPS
1
Clamping Arm
Configuration
a
b
c
.50
.19
.31
| Model | Maximum Input Pressure |
Ratio | Maximum Output Pressure |
| 800 | 70-150 | 5.2:1 | 800 |
| 800-E | 70-150 | 3.4:1 | 500 |
| 1200 | 70-250 | 4.5:1 | 1200 |
| 1200-E | 70-250 | 3.1:1 | 775 |
| Model No. |
EDP No. |
Weight | Dimensions | Mtg. Holes |
||||||||||||||
| A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | ||||
| 800 | 58000 | 2.50lbs. | 1.63 | 4.81 | 2.72 | .25 | 2.21 | .25 | 3.13 | 1.19 | .09 | .50 | 1/4NPT | 2.31 | 1.50 | - | .69 | .25 |
| 800-E | 58001 | 2.50lbs. | 1.63 | 4.81 | 2.72 | .25 | 2.21 | .25 | 3.13 | 1.19 | .16 | .50 | 1/4NPT | 2.31 | 1.50 | .50 | .63 | .25 |
| 1200 | 51200 | 4.00lbs. | 2.25 | 6.00 | 3.00 | .28 | 2.44 | .28 | 4.25 | 1.50 | .25 | 1.00 | 1/4NPT | 3.00 | 1.38 | - | .63 | .25 |
| 1200-E | 51201 | 4.00lbs. | 2.25 | 6.00 | 3.00 | .28 | 2.44 | .28 | 4.25 | 1.50 | .38 | 1.00 | 1/4NPT | 3.00 | 1.38 | .69 | .63 | .25 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.