All American Products Co.


Back

 DE-STA-CO MANUAL CLAMPS

Model
No.
EDP
No.
MAX.
Holding
Capacity
Weight Dimensions N
Clamp
Range
A B C D E F G H J K L M
7-101 57101 475lbs. 1lb. 5.00 3.13 1.44 .50 1.75 1.25 .75 1.25 .25 .25 .22 .50 .13
7-58 57580 600lbs. 2lbs. 7.00 2.63 1.88 .56 2.25 1.69 1.00 1.62 .31 .34 .28 .50 .13
7-59 57590 1000lbs. 3lbs. 8.50 3.50 2.19 .63 2.50 2.16 1.38 1.88 .31 .39 .34 .63 .19
7-60 57600 1600lbs. 5lbs. 9.50 4.38 2.50 .88 2.88 2.44 1.63 2.13 .38 .44 .41 .75 .25
7-61 57610 3750lbs. 15lbs. 14.00 6.00 2.88 1.25 4.50 3.00 2.00 3.50 .50 .50 .53 1.13 .38
7-62 57620 5500lbs. 20lbs. 14.94 7.63 3.50 1.50 5.25 3.50 2.50 4.00 .63 .50 .53 1.50 .50

  Drill Bushings  Tooling Components  Toggle Clamps 
Back  Receive Literature  Home Page

All American Products Co.
1135 Aviation Pl., P.O. BOX 190, San Fernando, CA 91340
Tel.: (818) 361-0059, Fax: (818) 898-2236
E-Mail Address: sales@allamericanproducts.com

Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.