All American Products Co.DE-STA-CO MANUAL CLAMPS
19
| Model NO. |
EDP NO. |
Holding Capacity |
Weight | Handle Moves |
Bar Opens |
Dimensions | |||||||
| A | B | C | D | E | F | G | H | ||||||
| 557 | 55570 | 2500lbs. | 5.00lbs. | 64o | 192o | 8.13 | 9.31 | 3.75 | 1.00 | 1.00 | 2.13 | .44 | 4.81 |
| 558 | 55580 | 2500lbs. | 5.00lbs. | 64o | 192o | 11.25 | 8.00 | 3.75 | 1.00 | 1.00 | 2.13 | .44 | 4.81 |
| 560 | 55600 | 2500lbs. | 5.75lbs. | 64o | 192o | 8.13 | 9.31 | - | 1.00 | 1.00 | 1.00 | .44 | - |
| 568 | 55680 | 4000lbs. | 5.75lbs. | 64o | 192o | 11.25 | 8.00 | 3.38 | 1.00 | 1.38 | 2.13 | .44 | 4.81 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.