All American Products Co.DE-STA-CO MANUAL CLAMPS
19
| Model NO. |
EDP NO. |
Holding Capacity |
Weight | Handle Moves |
Bar Opens |
Dimensions | |||||||||
| A | B | C | D | E | F | G | H | J | K | ||||||
| 527 | 55270 | 1000lbs. | 2.5lbs. | 65o | 195o | 6.81 | 8.38 | 2.19 | .75 | 1.25 | 1.50 | 2.25 | 3.63 | .41 | .88 |
| 527-F | 55275 | 1000lbs. | 2.5lbs. | 65o | 195o | 6.81 | 8.38 | 1.19 | .75 | 1.25 | 1.50 | 2.25 | 4.00 | .41 | .88 |
| 528 | 55280 | 1000lbs. | 2.5lbs. | 65o | 195o | 8.13 | 6.88 | 2.09 | .75 | 1.25 | 1.50 | 2.25 | 3.63 | .41 | .88 |
| 528-F | 55285 | 1000lbs. | 2.5lbs. | 65o | 195o | 7.38 | 6.88 | 1.84 | .75 | 1.25 | 1.50 | 2.25 | 4.00 | .41 | .88 |
| 530 | 55300 | 1000lbs. | 2.5lbs. | 65o | 195o | 6.81 | 8.38 | - | .75 | - | .75 | .75 | - | - | .88 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.