All American Products Co.DE-STA-CO MANUAL CLAMPS

| Model No. |
EDP No. |
with pivot base |
|with pipe handle |
with long base |
Holding Capacity |
Weight | Handle Moves |
Bar Opens |
Dimensions | |||||||||
| A | B | C | D | E | F | G | H | J | K | |||||||||
| 501 | 55010 | B | H | - | 600lbs. | .50lbs. | 210o | 210o | 2.16 | - | .25 | 1.25 | .13 | .50 | - | .50 | 1.50 | .75 |
| 501-R | 55011 | B | H | - | 600lbs. | .75lbs. | 123o | 182o | 4.16 | 2.00 | .25 | 1.25 | .13 | .50 | .56 | .50 | 1.50 | .75 |
| 503 | 55030 | B | H | LB | 2000lbs. | 1.50lbs. | 132o | 210o | 3.44 | - | .39 | 1.25 | .19 | .75 | - | .78 | 2.50 | 1.13 |
| 503-R | 55031 | B | H | LB | 2000lbs. | 1.75lbs. | 118o | 175o | 6.44 | 3.00 | .39 | 1.25 | 19 | .75 | .88 | .78 | 2.50 | 1.13 |
| 505 | 55050 | B | H | LB | 3000lbs. | 2.00lbs. | 147o | 210o | 4.25 | - | .48 | 1.81 | .19 | .88 | - | 1.11 | 3.25 | 1.50 |
| 506 | 55060 | B | H | LB | 6000lbs. | 3.00lbs. | 132o | 210o | 5.19 | - | .63 | 2.25 | .25 | 1.13 | - | 1.30 | 4.00 | 2.00 |
| 508 | 55080 | B | H | - | 8000lbs. | 4.00lbs. | 135o | 210o | 6.63 | - | .75 | 2.63 | .31 | 1.38 | - | 1.31 | 5.25 | 2.75 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.