All American Products Co.DE-STA-CO MANUAL CLAMPS
19

| Model No. |
EDP No. |
Holding Capacity |
Weight | Drawing Movement |
Hook Adjustment |
Dimensions | ||||||||||||
| A | B* | C | D | E | F | G | H | J | K | L | N | O | ||||||
| 375 | 53750 | 4000lbs. | 2.75lbs. | 3.50" | 0.63" | 4.19 | 9.63 | 1.38 | 2.25 | 2.25 | 3.38 | 3.13 | 2.25 | .41 | 1.63 | 3.13 | .38 | 1.13 |
| 375-B | 53752 | 4000lbs. | 2.50lbs. | 3.50" | 0.75" | 4.19 | 9.63 | - | - | - | 2.81 | 1.00 | 1.38 | - | 1.63 | .88 | .38 | 1.13 |
| 385 | 53850 | 7500lbs. | 3.62lbs. | 2.19" | 1.00" | 3.75 | 8.75 | 1.38 | 2.25 | 2.25 | 3.38 | 3.13 | 2.25 | .41 | 2.13 | 3.13 | .50 | 1.13 |
| 385-L | 53851 | 7500lbs. | 3.62lbs. | 2.19" | 0.88" | 2.00 | 9.16 | 1.38 | 2.25 | 2.25 | 3.38 | 3.13 | 2.25 | .41 | 2.13 | 3.13 | .50 | 1.13 |
*Minimum Dimension
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.