All American Products Co.DE-STA-CO MANUAL CLAMPS
| Model No. |
EDP No. |
Holding Capacity |
Weight | Drawing Movement |
Hook Adjustment |
Dimensions | ||||||||||
| A | B* | C | D | E | F | G | H | J | K | N | ||||||
| 351 | 53510 | 375lbs. | 0.61lbs. | 4.00" | .34" | 1.44 | 8.56 | .75 | .75 | 1.38 | 1.50 | 1.94 | 2.22 | .20 | .44 | .31 |
| 351-B | 53515 | 375lbs. | 0.61lbs. | 4.00" | .34" | 1.44 | 8.56 | .86 | 1.50 | - | 2.00 | .56 | 2.22 | .27 | .44 | .31 |
| 371 | 53710 | 750lbs. | 1.53lbs. | 5.38" | .81" | 2.19 | 12.00 | 1.42 | 1.25 | 1.94 | 1.94 | 2.63 | 2.88 | .34 | .50 | .38 |
| 381 | 53810 | 1000lbs. | 2.56lbs. | 6.13" | .75" | 2.63 | 13.28 | 1.81 | 1.13 | 2.38 | 2.13 | 3.38 | 3.10 | .41 | .63 | .50 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.