All American Products Co.DE-STA-CO MANUAL CLAMPS

| Model NO. |
EDP NO. |
Holding Capacity |
Weight | Handle Moves |
Bar Opens |
Dimensions | ||||||||
| A | B | C | D | E | F | G | H | J | ||||||
| 250 | 52501 | 1000lbs. | 2.50lbs. | 68o | 109o | 8.43 | 6.06 | 3.75 | 1.13 | 2.25 | 2.13 | 3.25 | 3.93 | .41 |
| 250-G | 52507 | 1000lbs. | 2.66lbs. | 68o | 109o | 8.43 | 6.06 | 3.75 | 1.13 | 2.25 | 2.13 | 3.25 | 3.93 | .41 |
| 258 | 52581 | 1000lbs. | 2.94lbs. | 68o | 109o | 8.95 | 6.06 | 4.28 | 1.13 | .38 | 2.13 | - | 3.93 | .41 |
| 258-G | 52585 | 1000lbs. | 3.10lbs. | 68o | 109o | 8.95 | 6.06 | 4.28 | 1.13 | .38 | 2.13 | - | 3.93 | .41 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.