All American Products Co.DE-STA-CO MANUAL CLAMPS
19
| Model NO. |
EDP NO. |
Holding Capacity |
Weight | Handle Moves |
Bar Opens |
Dimensions | |||||||||
| A | B | C | D | E | F | G | H | J | K | ||||||
| 210-S | 52101 | 750 lbs. | 1.29 lbs. | 58o | 106o | 7.66 | 5.35 | 1.69 | 1.25 | 1.78 | 1.91 | 2.53 | 3.44 | .33 | - |
| 210-SB | 52106 | 750 lbs. | 1.29 lbs. | 58o | 106o | 8.16 | 5.35 | 2.19 | 1.25 | .31 | 1.91 | - | 3.44 | .33 | - |
| 210-TS | 52103 | 750 lbs. | 1.36 lbs. | 58o | 106o | 5.38 | 5.35 | 1.69 | 1.25 | 1.78 | 1.91 | 2.53 | 3.44 | .33 | - |
| 210-TSB | 52107 | 750 lbs. | 1.36 lbs. | 58o | 106o | 5.88 | 5.35 | 2.19 | 1.25 | .31 | 1.91 | - | 3.44 | .33 | - |
| 210-TU | 52102 | 600 lbs. | 1.36 lbs. | 58o | 106o | 5.38 | 5.35 | 1.69 | 1.25 | 1.78 | 1.91 | 2.53 | 3.44 | .33 | 2.58 |
| 210-TUB | 52110 | 600 lbs. | 1.36 lbs. | 58o | 106o | 5.88 | 5.35 | 2.19 | 1.25 | .31 | 1.91 | - | 3.44 | .33 | 2.58 |
| 210-U | 52100 | 600 lbs. | 1.29 lbs. | 58o | 106o | 7.66 | 5.35 | 1.69 | 1.25 | 1.78 | 1.91 | 2.53 | 3.44 | .33 | 2.58 |
| 210-UB | 52105 | 600 lbs. | 1.29 lbs. | 58o | 106o | 8.16 | 5.35 | 2.19 | 1.25 | .31 | 1.91 | - | 3.44 | .33 | 2.58 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.