All American Products Co.DE-STA-CO MANUAL CLAMPS

| Model NO. |
EDP NO. |
Holding Capacity |
Weight | Handle Moves |
Bar Opens |
Dimensions | |||||||||
| A | B | C | D | E | F | G | H | J | K | ||||||
| 207-L | 52084 | 450 lbs. | .74 lbs. | 62o | 115o | 5.76 | 5.02 | 1.25 | .75 | 1.25 | 1.38 | 1.75 | 3.45 | .28 | - |
| 207-LB | 52086 | 450 lbs. | .74 lbs. | 62o | 115o | 6.06 | 5.02 | 1.55 | .75 | 0.25 | 1.38 | - | 3.45 | .28 | - |
| 207-S | 52080 | 475 lbs. | .69 lbs. | 62o | 115o | 5.76 | 3.75 | 1.25 | .75 | 1.25 | 1.38 | 1.75 | 2.19 | .28 | - |
| 207-SB | 52085 | 475 lbs. | .69 lbs. | 62o | 115o | 6.06 | 3.75 | 1.55 | .75 | 0.25 | 1.38 | - | 2.19 | .28 | - |
| 207-TL | 52087 | 450 lbs. | .81 lbs. | 62o | 115o | 3.88 | 5.02 | 1.25 | .75 | 1.25 | 1.38 | 1.75 | 3.45 | .28 | - |
| 207-TLB | 52081 | 500 lbs. | .81 lbs. | 62o | 115o | 4.18 | 5.03 | 1.55 | .75 | 0.25 | 1.38 | - | 3.45 | .28 | - |
| 207-TS | 52082 | 475 lbs. | .74 lbs. | 62o | 115o | 3.88 | 3.75 | 1.25 | .75 | 1.25 | 1.38 | 1.75 | 2.19 | .28 | - |
| 207-TSB | 52083 | 500 lbs. | .74 lbs. | 62o | 115o | 4.18 | 3.75 | 1.55 | .75 | 0.25 | 1.38 | - | 2.19 | .28 | - |
| 207-TU | 52072 | 375 lbs. | .72 lbs. | 62o | 115o | 3.88 | 3.68 | 1.25 | .75 | 1.25 | 1.38 | 1.75 | 2.15 | .28 | 1.30 |
| 207-TUB | 52073 | 375 lbs. | .72 lbs. | 62o | 115o | 4.18 | 3.68 | 1.55 | .75 | 0.25 | 1.38 | - | 2.15 | .28 | 1.30 |
| 207-TUL | 52077 | 350 lbs. | .80 lbs. | 62o | 115o | 3.88 | 5.41 | 1.25 | .75 | 1.25 | 1.38 | 1.75 | 3.85 | .28 | 2.75 |
| 207-TULB | 52088 | 375 lbs. | .80 lbs. | 62o | 115o | 4.18 | 5.41 | 1.55 | .75 | 0.25 | 1.38 | - | 3.85 | .28 | 2.75 |
| 207-U | 52070 | 375 lbs. | .67 lbs. | 62o | 115o | 5.76 | 3.68 | 1.25 | .75 | 1.25 | 1.38 | 1.75 | 2.15 | .28 | 1.30 |
| 207-UB | 52075 | 375 lbs. | .67 lbs. | 62o | 115o | 6.06 | 3.68 | 1.55 | .75 | 0.25 | 1.38 | - | 2.15 | .28 | 1.30 |
| 207-UBSS | 52089 | 375 lbs. | .70 lbs. | 62o | 115o | 6.06 | 4.38 | 1.55 | .75 | 0.25 | 1.38 | - | 3.06 | .28 | 2.13 |
| 207-UL | 52074 | 350 lbs. | .75 lbs. | 62o | 115o | 5.76 | 5.41 | 1.25 | .75 | 1.25 | 1.38 | 1.75 | 3.85 | .28 | 2.75 |
| 207-ULB | 52076 | 350 lbs. | .75 lbs. | 62o | 115o | 6.06 | 5.41 | 1.55 | .75 | .25 | 1.38 | - | 3.85 | .28 | 2.75 |
| 207-USS | 52079 | 400 lbs. | .70 lbs. | 62o | 115o | 5.76 | 4.38 | 1.25 | .75 | 1.25 | 1.38 | 1.75 | 3.06 | .28 | 2. |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.