All American Products Co.DE-STA-CO MANUAL CLAMPS
19
| Model NO. |
EDP NO. |
Holding Capacity |
Weight | Handle Moves |
Bar Opens |
Dimensions | ||||||||||
| A | B | C | D | D1 | E | F | G | H | J/SLOT | K | ||||||
| 206-SS | 52067 | 100lbs. | .07lbs. | 90o | 90o | 1.06 | 2.75 | .44 | .44 | .63 | .63 | .94 | .94 | .94 | .17x.27 | .41 |
| 206-BSS | 52049 | 100lbs. | .07lbs. | 90o | 90o | 1.28 | 2.75 | .67 | .44 | .63 | - | .94 | - | .94 | .17x.27 | .41 |
| 206-HBSS | 52047 | 100lbs. | .07lbs. | 90o | 90o | 1.28 | 2.75 | .67 | .44 | .63 | - | .94 | - | .94 | .17x.27 | .41 |
| 206-HSS | 52037 | 100lbs. | .07lbs. | 90o | 90o | 1.06 | 2.75 | .44 | .44 | .63 | .63 | .94 | .94 | .94 | .17x.27 | .41 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.