All American Products Co.DE-STA-CO MANUAL CLAMPS
19
| Model NO. |
EDP NO. |
Holding Capacity |
Weight | Handle Moves |
Bar Opens |
Dimensions | ||||||||||
| A | B | C | D | D1 | E | F | G | H | J/SLOT | K | ||||||
| 205-S | 52060 | 60lbs. | .06lbs. | 80o | 90o | .72 | 2.75 | .41 | .44 | .63 | .63 | .94 | .94 | .83 | .17x.27 | - |
| 205-SB | 52062 | 60lbs. | .06lbs. | 80o | 90o | .84 | 2.75 | .63 | .44 | .63 | - | .94 | - | .83 | .17x.27 | - |
| 205-SL | 52066 | 60lbs. | .06lbs. | 80o | 90o | .72 | 2.75 | .41 | .44 | .63 | - | .94 | - | .83 | .17x.27 | - |
| 205-SR | 52065 | 60lbs. | .06lbs. | 80o | 90o | .72 | 2.75 | .41 | .44 | .63 | - | .94 | - | .83 | .17x.27 | - |
| 205-U | 52050 | 60lbs. | .06lbs. | 80o | 90o | .72 | 2.66 | .31 | .44 | .63 | .63 | .94 | .94 | .69 | .17x.27 | .38 |
| 205-UB | 52052 | 60lbs. | .06lbs. | 80o | 90o | .84 | 2.66 | .53 | .44 | .63 | - | .94 | - | .69 | .17x.27 | .38 |
| 205-UL | 52056 | 60lbs. | .06lbs. | 80o | 90o | .72 | 2.66 | .31 | .44 | .63 | - | .94 | - | .69 | .17x.27 | .38 |
| 205-UR | 52055 | 60lbs. | .06lbs. | 80o | 90o | .72 | 2.66 | .31 | .44 | .63 | - | .94 | - | .69 | .17x.27 | .38 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.