All American Products Co.
| P/N | EDP No. | L | L1 | D | Thread (G) |
| 205943 | 59321 | 0.75 | 0.66 | 1/4 | 8-32 |
| 213943 | 59322 | 1.13 | 1.03 | 1/4 | 8-32 |
| 201943 | 59323 | 1.13 | 1.03 | 5/16 | 10-32 |
| 202943 | 59324 | 1.50 | 1.38 | 7/16 | 1/4-20 |
| 207943 | 59326 | 2.50 | 2.31 | 1/2 | 5/16-18 |
| 237943 | 59327 | 2.50 | 2.25 | 9/16 | 3/8-16 |
| 245943 | 59328 | 3.00 | 2.75 | 3/4 | 1/2-13 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.