All American Products Co.DE-STA-CO MANUAL CLAMPS
19
| Model NO. |
EDP NO. |
Holding Capacity |
Weight | Handle Moves |
Bar Opens |
Dimensions | |||||||||
| A | B | C | D | E | F | G | H | J | K | ||||||
| 202 | 52020 | 200 lbs6 | .33 lbs | 64o | 104o | 3.88 | 2.31 | .94 | .50 | 1.06 | 1.00 | 1.56 | 1.31 | .22 | - |
| 202-B | 52025 | 200 lbs | .33 lbs | 64o | 104o | 4.07 | 2.31 | 1.13 | .50 | .25 | 1.00 | - | 1.31 | .22 | - |
| 202-T | 52022 | 200 lbs | .36 lbs | 64o | 104o | 2.81 | 2.31 | .94 | .50 | 1.06 | 1.00 | 1.56 | 1.31 | .22 | - |
| 202-TB | 52023 | 200 lbs | .36 lbs | 64o | 104o | 3.00 | 2.31 | 1.13 | .50 | .25 | 1.00 | - | 1.31 | .22 | - |
| 202-TU | 52021 | 200 lbs | .38 lbs | 64o | 104o | 2.81 | 2.69 | .94 | .50 | 1.06 | 1.00 | 1.56 | 1.69 | .22 | 1.00 |
| 202-TUB | 52027 | 200 lbs | .38 lbs | 64o | 104o | 3.00 | 2.69 | 1.13 | .50 | .25 | 1.00 | - | 1.69 | .22 | 1.00 |
| 202-U | 52026 | 200 lbs | .35 lbs | 64o | 104o | 3.88 | 2.69 | .94 | .50 | 1.06 | 1.00 | 1.56 | 1.69 | .22 | 1.00 |
| 202-UB | 52024 | 200 lbs | .35 lbs | 64o | 104o | 4.07 | 2.69 | 1.13 | .50 | .25 | 1.00 | - | 1.69 | .22 | 1.00 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.