All American Products Co.DE-STA-CO MANUAL CLAMPS
19
| P/N | EDP No. | L | L1 | D | Thread (G) |
| 201208 | 59816 | 1.38 | 1.00 | 0.56 | 10-32 |
| 202208 | 59803 | 1.63 | 1.13 | 0.75 | 1/4-20 |
| 215208 | 59805 | 2.13 | 1.63 | 0.75 | 1/4-20 |
| 225208 | 59807 | 2.25 | 1.56 | 0.75 | 5/16-18 |
| 507208 | 59812 | 3.00 | 2.25 | 0.75 | 5/16-18 |
| 240208 | 59809 | 3.25 | 2.25 | 0.88 | 3/8-16 |
| 527208 | 59815 | 3.50 | 2.50 | 0.88 | 3/8-16 |
| 235208 | 59808 | 5.75 | 4.75 | 0.88 | 3/8-16 |
| 247208 | 59820 | 4.00 | 2.69 | 1.13 | 1/2-13 |
| 267208 | 59821 | 5.00 | 3.63 | 1.38 | 5/8-11 |
| 105208 | 59802 | 1.00 | 0.63 | 0.56 | 8-32 |
| 102208 | 59801 | 1.25 | 0.88 | 0.56 | 8-32 |
| 431208 | 59811 | 1.00 | 0.63 | 0.63 | 1/4-20 |
| 424208 | 59810 | 1.50 | 1.13 | 0.63 | 1/4-20 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.