All American Products Co.
| P/N | EDP No. | L | L1 | D | Thread (G) |
| 105203 | 59301 | 0.84 | 0.75 | 1/4 | 8-32Nylon |
| 305203 | 59313 | 1.09 | 1.00 | 5/16 | 10-32 |
| 202203 | 59303 | 3.13 | 3.00 | 7/16 | 1/4-20 |
| 205203 | 59302 | 1.88 | 1.69 | 7/16 | 1/4-20 |
| 461203 | 59314 | 1.00 | 0.81 | 1/2 | 5/16-18 |
| 441203 | 59312 | 1.94 | 1.75 | 1/2 | 5/16-18 |
| 207203 | 59304 | 2.75 | 2.50 | 1/2 | 5/16-18 |
| 491203 | 59315 | 1.50 | 1.25 | 9/16 | 3/8-16 |
| 210203 | 59305 | 3.00 | 2.75 | 9/16 | 3/8-16 |
| 240203 | 59307 | 4.25 | 4.00 | 9/16 | 3/8-16 |
| 527203 | 59316 | 5.25 | 5.00 | 9/16 | 3/8-16 |
| 325203 | 59317 | 2.75 | 2.50 | 3/4 | 1/2-13 |
| 220203 | 59306 | 3.31 | 3.00 | 3/4 | 1/2-13 |
| 250203 | 59308 | 4.38 | 4.00 | 15/16 | 5/8-11 |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.