All American Products Group

Metric Heavy Duty Safety Hoist Rings - 474-65

- Material: 4140 Aircraft quality high strength alloy steel with minimum tensile strength of 180,000 psi
- Certified heat treatment with 100% Magnetic Particle Inspection
- Safety Factor: 5:1
- Range Of Movement: 360° Swivel, 180° Pivot

Heavy Duty Safety Hoist Rings

Metric Heavy Duty Safety Hoist Rings - 474-65

Heavy Duty Safety Hoist Rings

P/N Rated Load (kg) A B C D E F G H M Torque (kg-m) Bolt Kit P/N
474-65 400 M8x1.25 16 24.4 38.5 82.0 31.8 58.2 11.1 16.5 9.5 474-64
474-67 400 M8x1.25 21 24.4 38.5 82.0 31.8 58.2 11.1 16.5 16.0 474-66
474-69 450 M10x1.50 16 24.4 36.5 82.0 31.8 58.2 11.1 16.5 16.0 474-68
474-71 450 M10x1.50 26 24.4 36.5 82.0 31.8 58.2 11.1 16.5 37.0 474-70
474-73 1050 M12x1.75 25 24.4 65.0 134.9 48.0 88.9 19.1 25.4 37.0 474-72
474-75 1050 M12x1.75 32 38.1 65.0 134.9 48.0 88.9 19.1 25.4 80.0 474-74
474-77 1900 M16x2.00 25 38.1 62.0 134.9 48.0 88.9 19.1 25.4 80.0 474-76
474-79 1900 M16x2.00 32 38.1 62.0 134.9 48.0 88.9 19.1 25.4 135.0 474-78
474-81 2200 M20x2.50 25 38.1 58.7 134.9 48.0 88.9 19.1 25.4 135.0 474-80
474-83 2200 M20x2.50 38 38.1 58.7 134.9 48.0 88.9 19.1 25.4 311.0 474-82
474-85 4200 M24x3.00 28 52.1 85.7 187.2 71.4 129.5 25.4 35.6 311.0 474-84
474-87 4200 M24x3.00 38 52.1 85.7 187.2 71.4 129.5 25.4 35.6 311.0 474-86
474-89 4500 M30x3.50 38 52.1 79.7 187.2 71.4 129.5 25.4 35.6 311.0 474-88
474-91 4500 M30x3.50 48 52.1 79.7 187.2 71.4 129.5 25.4 35.6 311.0 474-90
474-93 7000 M30x3.50 67 72.9 95.0 234.2 73.2 171.5 21.8 50.8 637.2 474-92
474-95 11000 M36x4.00 67 72.9 88.6 234.2 73.2 171.5 31.8 50.8 1085.5 474-94
474-97 12500 M42x4.50 80 72.9 88.6 234.2 73.2 171.5 31.8 50.8 1085.5 -
474-99 13500 M48x5.00 80 72.9 88.6 234.2 73.2 171.5 31.8 50.8 1085.5 -
Standard Tolerances are = ±0.8mm
Copyright (C) 2009 All American Products Group, All rights reserved.