All American Products Co.SERRATA GROOVE - TYPE
"SG" DRILL BUSHINGS
Sizes 5/32 - "F" X
13/32" O.D.
![]() |
![]() |
The SG, Serrata Groove, features a special
serration which allows the bushing to be easily pressed
into a jig made of plastic or soft materials and offers
excellent holding strength. |
ALL GROOVES ARE 1/8" WIDE
| I.D. RANGE "A" |
O.D. "B" |
LENGTH "C" |
ANSI SYMBOL |
PRICE CODE |
| 5/32 - "F" (.1562/.2570) | 13/32 (.431/.416) | 1/4 | SG-26-4 | 101 |
| 5/32 - "F" (.1562/.2570) | 13/32 (.431/.416) | 5/16 | SG-26-5 | 101 |
| 5/32 - "F" (.1562/.2570) | 13/32 (.431/.416) | 3/8 | SG-26-6 | 102 |
| 5/32 - "F" (.1562/.2570) | 13/32 (.431/.416) | 1/2 | SG-26-8 | 103 |
| 5/32 - "F" (.1562/.2570) | 13/32 (.431/.416) | 3/4 | SG-26-12 | 105 |
| 5/32 - "F" (.1562/.2570) | 13/32 (.431/.416) | *1 | SG-26-16 | 110 |
Notes:
* Counterbored, leaving correct drill bearing and
chip clearance.
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.