All American Products Co.FIXED RENEWABLE, TYPE "SFX" or "SF"DRILL BUSHINGS
Entire Range
![]() |
| I.D. RANGE "A" | O.D. "B" | LENGTH "C" | ANSI SYMBOL | PRICE CODE | LOCK SCREW CLAMPS |
| #80 - #70 (.0135 - .0280) | 3/16 (.1875/.1873) | *1/4 | SF-12-4 | 233 | LS-0 |
| #80 - #70 (.0135 - .0280) | 3/16 (.1875/.1873) | *5/16 | SF-12-5 | 235 | |
| #80 - #70 (.0135 - .0280) | 3/16 (.1875/.1873) | *3/8 | SF-12-6 | 237 | |
| #80 - #70 (.0135 - .0280) | 3/16 (.1875/.1873) | *1/2 | SF-12-8 | 238 | |
| #80 - #70 (.0135 - .0280) | 3/16 (.1875/.1873) | *5/8 | SF-12-10 | 248 | |
| #80 - #70 (.0135 - .0280) | 3/16 (.1875/.1873) | *3/4 | SF-12-12 | 260 | |
| #69 - 3/64 (.0292 - .0469) | 3/16 (.1875/.1873) | 1/4 | SF-12-4 | 214 | LS-0 |
| #69 - 3/64 (.0292 - .0469) | 3/16 (.1875/.1873) | *5/16 | SF-12-5 | 216 | |
| #69 - 3/64 (.0292 - .0469) | 3/16 (.1875/.1873) | *3/8 | SF-12-6 | 219 | |
| #69 - 3/64 (.0292 - .0469) | 3/16 (.1875/.1873) | *1/2 | SF-12-8 | 221 | |
| #69 - 3/64 (.0292 - .0469) | 3/16 (.1875/.1873) | *5/8 | SF-12-10 | 225 | |
| #69 - 3/64 (.0292 - .0469) | 3/16 (.1875/.1873) | *3/4 | SF-12-12 | 230 | |
| #55 - 1/16 (.0520 - .0625) | 3/16 (.1875/.1873) | 1/4 | SF-12-4 | 182 | LS-0 |
| #55 - 1/16 (.0520 - .0625) | 3/16 (.1875/.1873) | *5/16 | SF-12-5 | 184 | |
| #55 - 1/16 (.0520 - .0625) | 3/16 (.1875/.1873) | *3/8 | SF-12-6 | 186 | |
| #55 - 1/16 (.0520 - .0625) | 3/16 (.1875/.1873) | *1/2 | SF-12-8 | 187 | |
| #55 - 1/16 (.0520 - .0625) | 3/16 (.1875/.1873) | *5/8 | SF-12-10 | 191 | |
| #55 - 1/16 (.0520 - .0625) | 3/16 (.1875/.1873) | *3/4 | SF-12-12 | 197 | |
| #52 - #40 (.0635 - .0980) | 3/16 (.1875/.1873) | 1/4 | SF-12-4 | 141 | LS-0 |
| #52 - #40 (.0635 - .0980) | 3/16 (.1875/.1873) | *5/16 | SF-12-5 | 143 | |
| #52 - #40 (.0635 - .0980) | 3/16 (.1875/.1873) | *3/8 | SF-12-6 | 144 | |
| #52 - #40 (.0635 - .0980) | 3/16 (.1875/.1873) | *1/2 | SF-12-8 | 147 | |
| #52 - #40 (.0635 - .0980) | 3/16 (.1875/.1873) | *5/8 | SF-12-10 | 151 | |
| #52 - #40 (.0635 - .0980) | 3/16 (.1875/.1873) | *3/4 | SF-12-12 | 154 | |
| #39 - 9/64 (.0995 - .1406) | 1/4 (.2500/.2498) | 1/4 | SF-16-4 | 136 | TW-2 |
| #39 - 9/64 (.0995 - .1406) | 1/4 (.2500/.2498) | 5/16 | SF-16-5 | 136 | |
| #39 - 9/64 (.0995 - .1406) | 1/4 (.2500/.2498) | *3/8 | SF-16-6 | 138 | |
| #39 - 9/64 (.0995 - .1406) | 1/4 (.2500/.2498) | *1/2 | SF-16-8 | 141 | |
| #39 - 9/64 (.0995 - .1406) | 1/4 (.2500/.2498) | *5/8 | SF-16-10 | 146 | |
| #39 - 9/64 (.0995 - .1406) | 1/4 (.2500/.2498) | *3/4 | SF-16-12 | 150 | |
| #80 - #70 (.0135 - .0280) | 5/16 (.3125/.3123) | *1/4 | SF-20-4 | 233 | LS-1 RC-01 RK-01 |
| #80 - #70 (.0135 - .0280) | 5/16 (.3125/.3123) | *5/16 | SF-20-5 | 235 | |
| #80 - #70 (.0135 - .0280) | 5/16 (.3125/.3123) | *3/8 | SF-20-6 | 237 | |
| #80 - #70 (.0135 - .0280) | 5/16 (.3125/.3123) | *1/2 | SF-20-8 | 238 | |
| #80 - #70 (.0135 - .0280) | 5/16 (.3125/.3123) | *3/4 | SF-20-12 | 260 | |
| #69 - 3/64 (.0292 - .0469) | 5/16 (.3125/.3123) | *5/16 | SF-20-5 | 216 | LS-1 RC-01 RK-01 RK-11 |
| #69 - 3/64 (.0292 - .0469) | 5/16 (.3125/.3123) | *3/8 | SF-20-6 | 219 | |
| #69 - 3/64 (.0292 - .0469) | 5/16 (.3125/.3123) | *1/2 | SF-20-8 | 221 | |
| #69 - 3/64 (.0292 - .0469) | 5/16 (.3125/.3123) | *3/4 | SF-20-12 | 230 | |
| #55 - 1/16 (.0520 - .0625) | 5/16 (.3125/.3123) | *5/16 | SF-20-5 | 184 | LS-1 RC-01 RK-01 RK-11 |
| #55 - 1/16 (.0520 - .0625) | 5/16 (.3125/.3123) | *3/8 | SF-20-6 | 186 | |
| #55 - 1/16 (.0520 - .0625) | 5/16 (.3125/.3123) | *1/2 | SF-20-8 | 187 | |
| #55 - 1/16 (.0520 - .0625) | 5/16 (.3125/.3123) | *3/4 | SF-20-12 | 197 | |
| #52 - #43 (.0635 - .0890) | 5/16 (.3125/.3123) | 5/16 | SF-20-5 | 142 | LS-1 RC-01 RK-01 RK-11 |
| #52 - #43 (.0635 - .0890) | 5/16 (.3125/.3123) | *3/8 | SF-20-6 | 144 | |
| #52 - #43 (.0635 - .0890) | 5/16 (.3125/.3123) | *1/2 | SF-20-8 | 147 | |
| #52 - #43 (.0635 - .0890) | 5/16 (.3125/.3123) | *3/4 | SF-20-12 | 154 | |
| #52 - #43 (.0635 - .0890) | 5/16 (.3125/.3123) | *1 | SF-20-16 | 172 | |
| #42 - #31 (.0935 - .1200) | 5/16 (.3125/.3123) | 5/16 | SF-20-5 | 136 | LS-1 RC-01 RK-01 RK-11 |
| #42 - #31 (.0935 - .1200) | 5/16 (.3125/.3123) | 3/8 | SF-20-6 | 138 | |
| #42 - #31 (.0935 - .1200) | 5/16 (.3125/.3123) | *1/2 | SF-20-8 | 141 | |
| #42 - #31 (.0935 - .1200) | 5/16 (.3125/.3123) | *3/4 | SF-20-12 | 150 | |
| #42 - #31 (.0935 - .1200) | 5/16 (.3125/.3123) | *1 | SF-20-16 | 163 | |
| #42 - #31 (.0935 - .1200) | 5/16 (.3125/.3123) | *1-3/8 | SF-20-22 | 185 | |
| 1/8 - #10 (.1250 - .1935) | 5/16 (.3125/.3123) | 5/16 | SF-20-5 | 135 | LS-1 RC-01 RK-01 RK-11 |
| 1/8 - #10 (.1250 - .1935) | 5/16 (.3125/.3123) | 3/8 | SF-20-6 | 136 | |
| 1/8 - #10 (.1250 - .1935) | 5/16 (.3125/.3123) | 1/2 | SF-20-8 | 139 | |
| 1/8 - #10 (.1250 - .1935) | 5/16 (.3125/.3123) | 5/8 | SF-20-10 | 143 | |
| 1/8 - #10 (.1250 - .1935) | 5/16 (.3125/.3123) | *3/4 | SF-20-12 | 148 | |
| 1/8 - #10 (.1250 - .1935) | 5/16 (.3125/.3123) | *1 | SF-20-16 | 161 | |
| 1/8 - #10 (.1250 - .1935) | 5/16 (.3125/.3123) | *1-3/8 | SF-20-22 | 184 | |
| #10 - #1 (.1935 - .2280) | 3/8 (.3750/.3748) | 1/4 | SF-24-4 | 117 | TW-2 |
| #10 - #1 (.1935 - .2280) | 3/8 (.3750/.3748) | 5/16 | SF-24-5 | 120 | |
| #10 - #1 (.1935 - .2280) | 3/8 (.3750/.3748) | 3/8 | SF-24-6 | 122 | |
| #10 - #1 (.1935 - .2280) | 3/8 (.3750/.3748) | *1/2 | SF-24-8 | 125 | |
| #10 - #1 (.1935 - .2280) | 3/8 (.3750/.3748) | 5/8 | SF-24-10 | 126 | |
| #10 - #1 (.1935 - .2280) | 3/8 (.3750/.3748) | 3/4 | SF-24-12 | 128 | |
| #10 - #1 (.1935 - .2280) | 3/8 (.3750/.3748) | *1 | SF-24-16 | 135 | |
| "A" - "L" (.2340 - .2900) | 7/16 (.4375/.4373) | 1/4 | SF-28-4 | 117 | TW-2 |
| "A" - "L" (.2340 - .2900) | 7/16 (.4375/.4373) | 5/16 | SF-28-5 | 120 | |
| "A" - "L" (.2340 - .2900) | 7/16 (.4375/.4373) | 3/8 | SF-28-6 | 122 | |
| "A" - "L" (.2340 - .2900) | 7/16 (.4375/.4373) | 1/2 | SF-28-8 | 125 | |
| "A" - "L" (.2340 - .2900) | 7/16 (.4375/.4373) | 5/8 | SF-28-10 | 126 | |
| "A" - "L" (.2340 - .2900) | 7/16 (.4375/.4373) | 3/4 | SF-28-12 | 128 | |
| "A" - "L" (.2340 - .2900) | 7/16 (.4375/.4373) | *1 | SF-28-16 | 135 | |
| #28 - 3/16 (.1405 - .1875) | 1/2 (.5000/.4998) | 5/16 | SFX-32-5 | 126 | LS-1 RC-01 RK-01 RK-11 |
| #28 - 3/16 (.1405 - .1875) | 1/2 (.5000/.4998) | 3/8 | SFX-32-6 | 128 | |
| #28 - 3/16 (.1405 - .1875) | 1/2 (.5000/.4998) | 1/2 | SFX-32-8 | 130 | |
| #28 - 3/16 (.1405 - .1875) | 1/2 (.5000/.4998) | *3/4 | SFX-32-12 | 135 | |
| #28 - 3/16 (.1405 - .1875) | 1/2 (.5000/.4998) | *1 | SFX-32-16 | 143 | |
| #28 - 3/16 (.1405 - .1875) | 1/2 (.5000/.4998) | *1-3/8 | SFX-32-22 | 152 | |
| #28 - 3/16 (.1405 - .1875) | 1/2 (.5000/.4998) | *1-1/2 | SFX-32-24 | 157 | |
| #28 - 3/16 (.1405 - .1875) | 1/2 (.5000/.4998) | *1-3/4 | SFX-32-28 | 164 | |
| #12 - 11/32 (.1890 - .3437) | 1/2 (.5000/.4998) | 5/16 | SFX-32-5 | 120 | LS-1 RC-01 RK-01 RK-11 |
| #12 - 11/32 (.1890 - .3437) | 1/2 (.5000/.4998) | 3/8 | SFX-32-6 | 122 | |
| #12 - 11/32 (.1890 - .3437) | 1/2 (.5000/.4998) | 1/2 | SFX-32-8 | 124 | |
| #12 - 11/32 (.1890 - .3437) | 1/2 (.5000/.4998) | 3/4 | SFX-32-12 | 128 | |
| #12 - 11/32 (.1890 - .3437) | 1/2 (.5000/.4998) | *1 | SFX-32-16 | 135 | |
| #12 - 11/32 (.1890 - .3437) | 1/2 (.5000/.4998) | *1-3/8 | SFX-32-22 | 147 | |
| #12 - 11/32 (.1890 - .3437) | 1/2 (.5000/.4998) | *1-1/2 | SFX-32-24 | 150 | |
| #12 - 11/32 (.1890 - .3437) | 1/2 (.5000/.4998) | *1-3/4 | SFX-32-28 | 155 | |
| #12 - 11/32 (.1890 - .3437) | 1/2 (.5000/.4998) | *2-1/8 | SFX-32-34 | 221 | |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 1/4 | SF-36-4 | 117 | TW-2-8 |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 5/16 | SF-36-5 | 120 | |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 3/8 | SF-36-6 | 122 | |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 1/2 | SF-36 | 125 | |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 5/8 | SF-36-10 | 126 | |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 3/4 | SF-36-12 | 128 | |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 1 | SF-36-16 | 135 | |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 3/8 | SF-40-6 | 123 | TW-2 |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 1/2 | SF-40-8 | 123 | |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 5/8 | SF-40-10 | 125 | |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 3/4 | SF-40-12 | 126 | |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 1 | SF-40-16 | 129 | |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 1-1/4 | SF-40-20 | 147 | |
| 9/32 - 9/16 (.2812-.5625) | 3/4 (.7500/.7498) | 3/8 | SFX-48-6 | 122 | LS-1 RC-01 RK-01 RK-11 |
| 9/32 - 9/16 (.2812-.5625) | 3/4 (.7500/.7498) | 1/2 | SFX-48-8 | 123 | |
| 9/32 - 9/16 (.2812-.5625) | 3/4 (.7500/.7498) | 3/4 | SFX-48-12 | 126 | |
| 9/32 - 9/16 (.2812-.5625) | 3/4 (.7500/.7498) | 1 | SFX-48-16 | 130 | |
| 9/32 - 9/16 (.2812-.5625) | 3/4 (.7500/.7498) | 1-3/8 | SFX-48-22 | 147 | |
| 9/32 - 9/16 (.2812-.5625) | 3/4 (.7500/.7498) | 1-1/2 | SFX-48-24 | 151 | |
| 9/32 - 9/16 (.2812-.5625) | 3/4 (.7500/.7498) | 1-3/4 | SFX-48-28 | 156 | |
| 9/32 - 9/16 (.2812-.5625) | 3/4 (.7500/.7498) | 2-1/8 | SFX-48-34 | 166 | |
| 9/32 - 9/16 (.2812-.5625) | 3/4 (.7500/.7498) | *2-1/2 | SFX-48-40 | 226 | |
| 9/32 - 9/16 (.2812-.5625) | 3/4 (.7500/.7498) | *3 | SFX-48-48 | 257 | |
| 35/64 - 21/32 (.5469-.6562) | 7/8 (.8750/.8748) | 1/2 | SF-56-8 | 135 | TW-7 |
| 35/64 - 21/32 (.5469-.6562) | 7/8 (.8750/.8748) | 5/8 | SF-56-10 | 136 | |
| 35/64 - 21/32 (.5469-.6562) | 7/8 (.8750/.8748) | 3/4 | SF-56-12 | 137 | |
| 35/64 - 21/32 (.5469-.6562) | 7/8 (.8750/.8748) | 1 | SF-56-16 | 141 | |
| 35/64 - 21/32 (.5469-.6562) | 7/8 (.8750/.8748) | 1-1/4 | SF-56-20 | 148 | |
| 35/64 - 21/32 (.5469-.6562) | 7/8 (.8750/.8748) | 1-1/2 | SF-56-24 | 153 | |
| 15/32 - 25/32 (.4687-.7812) | 1 (1.0000/.9998) | 1/2 | SFX-64-8 | 135 | LS-2 RC-02 RK-2 RK-12 |
| 15/32 - 25/32 (.4687-.7812) | 1 (1.0000/.9998) | 3/4 | SFX-64-12 | 136 | |
| 15/32 - 25/32 (.4687-.7812) | 1 (1.0000/.9998) | 1 | SFX-64-16 | 141 | |
| 15/32 - 25/32 (.4687-.7812) | 1 (1.0000/.9998) | 1-3/8 | SFX-64-22 | 148 | |
| 15/32 - 25/32 (.4687-.7812) | 1 (1.0000/.9998) | 1-1/2 | SFX-64-24 | 152 | |
| 15/32 - 25/32 (.4687-.7812) | 1 (1.0000/.9998) | 1-3/4 | SFX-64-28 | 161 | |
| 15/32 - 25/32 (.4687-.7812) | 1 (1.0000/.9998) | 2-1/8 | SFX-64-34 | 177 | |
| 15/32 - 25/32 (.4687-.7812) | 1 (1.0000/.9998) | 2-1/2 | SFX-64-40 | 244 | |
| 15/32 - 25/32 (.4687-.7812) | 1 (1.0000/.9998) | 3 | SFX-64-48 | 259 | |
| 23/32 - 1-1/16 (.7187-1.0625) | 1-3/8 (1.3750/1.3747) | 3/4 | SFX-88-12 | 164 | LS-2 RC-02 RK-2 RK-13 |
| 23/32 - 1-1/16 (.7187-1.0625) | 1-3/8 (1.3750/1.3747) | 1 | SFX-88-16 | 175 | |
| 23/32 - 1-1/16 (.7187-1.0625) | 1-3/8 (1.3750/1.3747) | 1-3/8 | SFX-88-22 | 184 | |
| 23/32 - 1-1/16 (.7187-1.0625) | 1-3/8 (1.3750/1.3747) | 1-1/2 | SFX-88-24 | 190 | |
| 23/32 - 1-1/16 (.7187-1.0625) | 1-3/8 (1.3750/1.3747) | 1-3/4 | SFX-88-28 | 198 | |
| 23/32 - 1-1/16 (.7187-1.0625) | 1-3/8 (1.3750/1.3747) | 2-1/8 | SFX-88-34 | 212 | |
| 23/32 - 1-1/16 (.7187-1.0625) | 1-3/8 (1.3750/1.3747) | 2-1/2 | SFX-88-40 | 244 | |
| 23/32 - 1-1/16 (.7187-1.0625) | 1-3/8 (1.3750/1.3747) | 3 | SFX-88-48 | 266 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 3/4 | SFX-112-12 | 202 | LS-3 RC-03 RK-3 RK-13 |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 1 | SFX-112-16 | 191 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 1-3/8 | SFX-112-22 | 202 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 1-1/2 | SFX-112-24 | 210 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 1-3/4 | SFX-112-28 | 220 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 2-1/8 | SFX-112-34 | 233 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 2-1/2 | SFX-112-40 | 252 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 3 | SFX-112-48 | 267 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 3/4 | SFX-144-12 | 239 | LS-3 RC-03 RK-3 RK-13 |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 1 | SFX-144-16 | 228 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 1-3/8 | SFX-144-22 | 239 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 1-1/2 | SFX-144-24 | 243 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 1-3/4 | SFX-144-28 | 245 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 2-1/8 | SFX-144-34 | 256 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 2-1/2 | SFX-144-40 | 263 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 3 | SFX-144-48 | 271 |
Notes:
* Counterbored, leaving correct drill bearing and chip clearance. Metric sizes are available.
FOR LARGER SIZES SEE EXTENDED RANGE SECTION
[Top Of The Page] [Technical Information]
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.