All American Products Co.


Back

FIXED RENEWABLE, TYPE "SFX" or "SF"DRILL BUSHINGS
Entire Range

[Technical Information] [Ordering Sample]

I.D. RANGE
"A"
O.D.
"B"
LENGTH
"C"
ANSI
SYMBOL
PRICE
CODE
LOCK
SCREW
CLAMPS
#80 - #70 (.0135 - .0280)3/16 (.1875/.1873)*1/4SF-12-4233LS-0
#80 - #70 (.0135 - .0280)3/16 (.1875/.1873)*5/16SF-12-5235
#80 - #70 (.0135 - .0280)3/16 (.1875/.1873)*3/8SF-12-6237
#80 - #70 (.0135 - .0280)3/16 (.1875/.1873)*1/2SF-12-8238
#80 - #70 (.0135 - .0280)3/16 (.1875/.1873)*5/8SF-12-10248
#80 - #70 (.0135 - .0280)3/16 (.1875/.1873)*3/4SF-12-12260
#69 - 3/64 (.0292 - .0469)3/16 (.1875/.1873)1/4SF-12-4214LS-0
#69 - 3/64 (.0292 - .0469)3/16 (.1875/.1873)*5/16SF-12-5216
#69 - 3/64 (.0292 - .0469)3/16 (.1875/.1873)*3/8SF-12-6219
#69 - 3/64 (.0292 - .0469)3/16 (.1875/.1873)*1/2SF-12-8221
#69 - 3/64 (.0292 - .0469)3/16 (.1875/.1873)*5/8SF-12-10225
#69 - 3/64 (.0292 - .0469)3/16 (.1875/.1873)*3/4SF-12-12230
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)1/4SF-12-4182LS-0
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)*5/16SF-12-5184
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)*3/8SF-12-6186
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)*1/2SF-12-8187
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)*5/8SF-12-10191
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)*3/4SF-12-12197
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)1/4SF-12-4141LS-0
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)*5/16SF-12-5143
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)*3/8SF-12-6144
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)*1/2SF-12-8147
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)*5/8SF-12-10151
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)*3/4SF-12-12154
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)1/4SF-16-4136TW-2
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)5/16SF-16-5136
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)*3/8SF-16-6138
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)*1/2SF-16-8141
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)*5/8SF-16-10146
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)*3/4SF-16-12150
#80 - #70 (.0135 - .0280)5/16 (.3125/.3123)*1/4SF-20-4233LS-1
RC-01
RK-01
#80 - #70 (.0135 - .0280)5/16 (.3125/.3123)*5/16SF-20-5235
#80 - #70 (.0135 - .0280)5/16 (.3125/.3123)*3/8SF-20-6237
#80 - #70 (.0135 - .0280)5/16 (.3125/.3123)*1/2SF-20-8238
#80 - #70 (.0135 - .0280)5/16 (.3125/.3123)*3/4SF-20-12260
#69 - 3/64 (.0292 - .0469)5/16 (.3125/.3123)*5/16SF-20-5216LS-1
RC-01
RK-01
RK-11
#69 - 3/64 (.0292 - .0469)5/16 (.3125/.3123)*3/8SF-20-6219
#69 - 3/64 (.0292 - .0469)5/16 (.3125/.3123)*1/2SF-20-8221
#69 - 3/64 (.0292 - .0469)5/16 (.3125/.3123)*3/4SF-20-12230
#55 - 1/16 (.0520 - .0625)5/16 (.3125/.3123)*5/16SF-20-5184LS-1
RC-01
RK-01
RK-11
#55 - 1/16 (.0520 - .0625)5/16 (.3125/.3123)*3/8SF-20-6186
#55 - 1/16 (.0520 - .0625)5/16 (.3125/.3123)*1/2SF-20-8187
#55 - 1/16 (.0520 - .0625)5/16 (.3125/.3123)*3/4SF-20-12197
#52 - #43 (.0635 - .0890)5/16 (.3125/.3123)5/16SF-20-5142LS-1
RC-01
RK-01
RK-11
#52 - #43 (.0635 - .0890)5/16 (.3125/.3123)*3/8SF-20-6144
#52 - #43 (.0635 - .0890)5/16 (.3125/.3123)*1/2SF-20-8147
#52 - #43 (.0635 - .0890)5/16 (.3125/.3123)*3/4SF-20-12154
#52 - #43 (.0635 - .0890)5/16 (.3125/.3123)*1SF-20-16172
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)5/16SF-20-5136LS-1
RC-01
RK-01
RK-11
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)3/8SF-20-6138
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)*1/2SF-20-8141
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)*3/4SF-20-12150
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)*1SF-20-16163
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)*1-3/8SF-20-22185
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)5/16SF-20-5135LS-1
RC-01
RK-01
RK-11
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)3/8SF-20-6136
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)1/2SF-20-8139
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)5/8SF-20-10143
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)*3/4SF-20-12148
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)*1SF-20-16161
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)*1-3/8SF-20-22184
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)1/4SF-24-4117TW-2
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)5/16SF-24-5120
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)3/8SF-24-6122
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)*1/2SF-24-8125
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)5/8SF-24-10126
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)3/4SF-24-12128
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)*1SF-24-16135
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)1/4SF-28-4117TW-2
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)5/16SF-28-5120
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)3/8SF-28-6122
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)1/2SF-28-8125
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)5/8SF-28-10126
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)3/4SF-28-12128
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)*1SF-28-16135
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)5/16SFX-32-5126LS-1
RC-01
RK-01
RK-11
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)3/8SFX-32-6128
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)1/2SFX-32-8130
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)*3/4SFX-32-12135
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)*1SFX-32-16143
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)*1-3/8SFX-32-22152
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)*1-1/2SFX-32-24157
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)*1-3/4SFX-32-28164
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)5/16SFX-32-5120 LS-1
RC-01
RK-01
RK-11
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)3/8SFX-32-6 122
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)1/2SFX-32-8124
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)3/4SFX-32-12128
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)*1SFX-32-16135
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)*1-3/8SFX-32-22147
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)*1-1/2SFX-32-24150
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)*1-3/4SFX-32-28155
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)*2-1/8SFX-32-34221
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)1/4SF-36-4117TW-2-8
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)5/16SF-36-5120
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)3/8SF-36-6122
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)1/2SF-36125
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)5/8SF-36-10126
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)3/4SF-36-12128
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)1SF-36-16135
"S" - 7/16 (.3480-.4375)5/8 (.6250/.6248)3/8SF-40-6123TW-2
"S" - 7/16 (.3480-.4375)5/8 (.6250/.6248)1/2SF-40-8123
"S" - 7/16 (.3480-.4375)5/8 (.6250/.6248)5/8SF-40-10125
"S" - 7/16 (.3480-.4375)5/8 (.6250/.6248)3/4SF-40-12126
"S" - 7/16 (.3480-.4375)5/8 (.6250/.6248)1SF-40-16129
"S" - 7/16 (.3480-.4375)5/8 (.6250/.6248)1-1/4SF-40-20147
9/32 - 9/16 (.2812-.5625)3/4 (.7500/.7498)3/8SFX-48-6122LS-1
RC-01
RK-01
RK-11
9/32 - 9/16 (.2812-.5625)3/4 (.7500/.7498)1/2SFX-48-8123
9/32 - 9/16 (.2812-.5625)3/4 (.7500/.7498)3/4SFX-48-12126
9/32 - 9/16 (.2812-.5625)3/4 (.7500/.7498)1SFX-48-16130
9/32 - 9/16 (.2812-.5625)3/4 (.7500/.7498)1-3/8SFX-48-22147
9/32 - 9/16 (.2812-.5625)3/4 (.7500/.7498)1-1/2SFX-48-24151
9/32 - 9/16 (.2812-.5625)3/4 (.7500/.7498)1-3/4SFX-48-28156
9/32 - 9/16 (.2812-.5625)3/4 (.7500/.7498)2-1/8SFX-48-34166
9/32 - 9/16 (.2812-.5625)3/4 (.7500/.7498)*2-1/2SFX-48-40226
9/32 - 9/16 (.2812-.5625)3/4 (.7500/.7498)*3SFX-48-48257
35/64 - 21/32 (.5469-.6562)7/8 (.8750/.8748)1/2SF-56-8135TW-7
35/64 - 21/32 (.5469-.6562)7/8 (.8750/.8748)5/8SF-56-10136
35/64 - 21/32 (.5469-.6562)7/8 (.8750/.8748)3/4SF-56-12137
35/64 - 21/32 (.5469-.6562)7/8 (.8750/.8748)1SF-56-16141
35/64 - 21/32 (.5469-.6562)7/8 (.8750/.8748)1-1/4SF-56-20148
35/64 - 21/32 (.5469-.6562)7/8 (.8750/.8748)1-1/2SF-56-24153
15/32 - 25/32 (.4687-.7812)1 (1.0000/.9998)1/2SFX-64-8135LS-2
RC-02
RK-2
RK-12
15/32 - 25/32 (.4687-.7812)1 (1.0000/.9998)3/4SFX-64-12136
15/32 - 25/32 (.4687-.7812)1 (1.0000/.9998)1SFX-64-16141
15/32 - 25/32 (.4687-.7812)1 (1.0000/.9998)1-3/8SFX-64-22148
15/32 - 25/32 (.4687-.7812)1 (1.0000/.9998)1-1/2SFX-64-24152
15/32 - 25/32 (.4687-.7812)1 (1.0000/.9998)1-3/4SFX-64-28161
15/32 - 25/32 (.4687-.7812)1 (1.0000/.9998)2-1/8SFX-64-34177
15/32 - 25/32 (.4687-.7812)1 (1.0000/.9998)2-1/2SFX-64-40244
15/32 - 25/32 (.4687-.7812)1 (1.0000/.9998)3SFX-64-48259
23/32 - 1-1/16 (.7187-1.0625)1-3/8 (1.3750/1.3747)3/4SFX-88-12164LS-2
RC-02
RK-2
RK-13
23/32 - 1-1/16 (.7187-1.0625)1-3/8 (1.3750/1.3747)1SFX-88-16175
23/32 - 1-1/16 (.7187-1.0625)1-3/8 (1.3750/1.3747)1-3/8SFX-88-22184
23/32 - 1-1/16 (.7187-1.0625)1-3/8 (1.3750/1.3747)1-1/2SFX-88-24190
23/32 - 1-1/16 (.7187-1.0625)1-3/8 (1.3750/1.3747)1-3/4SFX-88-28198
23/32 - 1-1/16 (.7187-1.0625)1-3/8 (1.3750/1.3747)2-1/8SFX-88-34212
23/32 - 1-1/16 (.7187-1.0625)1-3/8 (1.3750/1.3747)2-1/2SFX-88-40244
23/32 - 1-1/16 (.7187-1.0625)1-3/8 (1.3750/1.3747)3SFX-88-48266
31/32 - 1-13/32 (.9687-1.4062)1-3/4 (1.7500/1.7497)3/4SFX-112-12202LS-3
RC-03
RK-3
RK-13
31/32 - 1-13/32 (.9687-1.4062)1-3/4 (1.7500/1.7497)1SFX-112-16191
31/32 - 1-13/32 (.9687-1.4062)1-3/4 (1.7500/1.7497)1-3/8SFX-112-22202
31/32 - 1-13/32 (.9687-1.4062)1-3/4 (1.7500/1.7497)1-1/2SFX-112-24210
31/32 - 1-13/32 (.9687-1.4062)1-3/4 (1.7500/1.7497)1-3/4SFX-112-28220
31/32 - 1-13/32 (.9687-1.4062)1-3/4 (1.7500/1.7497)2-1/8SFX-112-34233
31/32 - 1-13/32 (.9687-1.4062)1-3/4 (1.7500/1.7497)2-1/2SFX-112-40252
31/32 - 1-13/32 (.9687-1.4062)1-3/4 (1.7500/1.7497)3SFX-112-48267
1-11/32 - 1-7/8 (1.3437-1.8750)2-1/4 (2.2500/2.2496)3/4SFX-144-12239LS-3
RC-03
RK-3
RK-13
1-11/32 - 1-7/8 (1.3437-1.8750)2-1/4 (2.2500/2.2496)1SFX-144-16228
1-11/32 - 1-7/8 (1.3437-1.8750)2-1/4 (2.2500/2.2496)1-3/8SFX-144-22239
1-11/32 - 1-7/8 (1.3437-1.8750)2-1/4 (2.2500/2.2496)1-1/2SFX-144-24243
1-11/32 - 1-7/8 (1.3437-1.8750)2-1/4 (2.2500/2.2496)1-3/4SFX-144-28245
1-11/32 - 1-7/8 (1.3437-1.8750)2-1/4 (2.2500/2.2496)2-1/8SFX-144-34256
1-11/32 - 1-7/8 (1.3437-1.8750)2-1/4 (2.2500/2.2496)2-1/2SFX-144-40263
1-11/32 - 1-7/8 (1.3437-1.8750)2-1/4 (2.2500/2.2496)3SFX-144-48271

Notes:
* Counterbored, leaving correct drill bearing and chip clearance. Metric sizes are available.
FOR LARGER SIZES SEE EXTENDED RANGE SECTION

[Top Of The Page] [Technical Information]


  Drill Bushings  Tooling Components  Toggle Clamps 
Back  Receive Literature  Home Page

All American Products Co.
1135 Aviation Pl., P.O. BOX 190, San Fernando, CA 91340
Tel.: (818) 361-0059, Fax: (818) 898-2236
E-Mail Address: sales@allamericanproducts.com

Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.