All American Products Co.FIXED RENEWABLE, TYPE "SFX" or "SF" DRILL BUSHINGS
Sizes 1-11/32" - 1-7/8" X 2-1/4" O.D.
![]() |
TYPE "SF" also vailable.
| I.D. RANGE "A" | O.D. "B" | LENGTH "C" | ANSI SYMBOL | PRICE CODE | LOCK SCREW CLAMPS |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 3/4 | SFX-144-12 | 239 | LS-3 RC-03 RK-3 RK-13 |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 1 | SFX-144-16 | 228 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 1-3/8 | SFX-144-22 | 239 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 1-1/2 | SFX-144-24 | 243 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 1-3/4 | SFX-144-28 | 245 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 2-1/8 | SFX-144-34 | 256 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 2-1/2 | SFX-144-40 | 263 | |
| 1-11/32 - 1-7/8 (1.3437-1.8750) | 2-1/4 (2.2500/2.2496) | 3 | SFX-144-48 | 271 |
Notes:
FOR LARGER SIZES SEE EXTENDED RANGE SECTION
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.