All American Products Co.FIXED RENEWABLE, TYPE "SFX" or "SF" DRILL BUSHINGS
Sizes 31/32" - 1-13/32" X 1-3/4" O.D.
![]() |
TYPE "SF" also vailable.
| I.D. RANGE "A" | O.D. "B" | LENGTH "C" | ANSI SYMBOL | PRICE CODE | LOCK SCREW CLAMPS |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 3/4 | SFX-112-12 | 202 | LS-3 RC-03 RK-3 RK-13 |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 1 | SFX-112-16 | 191 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 1-3/8 | SFX-112-22 | 202 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 1-1/2 | SFX-112-24 | 210 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 1-3/4 | SFX-112-28 | 220 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 2-1/8 | SFX-112-34 | 233 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 2-1/2 | SFX-112-40 | 252 | |
| 31/32 - 1-13/32 (.9687-1.4062) | 1-3/4 (1.7500/1.7497) | 3 | SFX-112-48 | 267 |
Notes:
FOR LARGER SIZES SEE EXTENDED RANGE SECTION
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.