All American Products Co.FIXED RENEWABLE, TYPE "SF" DRILL BUSHINGS
Sizes "S" - 7/16" X 5/8" O.D.
![]() |
TYPE - "SF" ONLY
| I.D. RANGE "A" | O.D. "B" | LENGTH "C" | ANSI SYMBOL | PRICE CODE | LOCK SCREW CLAMPS |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 3/8 | SF-40-6 | 123 | TW-2 |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 1/2 | SF-40-8 | 123 | |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 5/8 | SF-40-10 | 125 | |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 3/4 | SF-40-12 | 126 | |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 1 | SF-40-16 | 129 | |
| "S" - 7/16 (.3480-.4375) | 5/8 (.6250/.6248) | 1-1/4 | SF-40-20 | 147 |
Notes:
FOR LARGER SIZES SEE EXTENDED RANGE SECTION
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.