All American Products Co.Back Drill Bushings Tooling Components Toggle Clamps Receive Literature Home Page
![]() |
This drill bushing is the
most popular and least expensive. |
I.D. and O.D. Range:
| - | I.D. RANGE (A) +.0003/+.0007 | 1.5000-2.0000 | 1.5000-2.1250 | 1.5000-2.3750 | 1.7500-2.5000 | 2.2500-2.7500 | 2.2500-2.8750 | 2.5000-3.0000 | 2.5000-3.1250 | 2.7500-3.3750 | 3.0000-3.6250 | 3.0000-3.7500 | 3.3750-3.8750 | 3.3750-4.1250 | 3.6250-4.2500 |
| - | O.D.** (B) | 2-3/8 (2.3775/2.3771) | 2-1/2 (2.5025/2.5021) | 2-3/4 (2.7525/2.7521) | 3" (3.0028/3.0023) | 3-1/4 (3.2528/3.2523) | 3-3/8 (3.3778/3.3773) | 3-1/2 (3.5028/3.5023) | 3-3/4 (3.7528/3.7523) | 4" (4.0028/4.0023) | 4-1/4 (4.2530/4.2525) | 4-3/8 (4.3780/4.3775) | 4-1/2 (4.5030/4.5025) | 4-3/4 (4.7530/4.7525) | 5" (5.0030/5.0025) |
| LENGTH (C) | ANSI CODE | 152 | 160 | 176 | 192 | 208 | 216 | 224 | 240 | 256 | 272 | 280 | 288 | 304 | 320 |
| 3/4 | 12 | 27.14 | 27.77 | 35.46 | 43.26 | 55.22 | 56.26 | 58.45 | 59.49 | 61.20 | 62.40 | 64.48 | 67.18 | 70.41 | 74.46 |
| 1 | 16 | 28.60 | 30.37 | 36.71 | 44.10 | 56.99 | 58.08 | 58.76 | 60.74 | 62.61 | 64.43 | 66.14 | 68.43 | 72.49 | 77.27 |
| 1-1/4 | 20 | 30.52 | 30.78 | 38.48 | 46.07 | 57.67 | 58.81 | 60.06 | 61.93 | 64.84 | 66.46 | 68.95 | 71.76 | 74.83 | 79.46 |
| 1-1/2 | 24 | 32.81 | 33.59 | 40.77 | 47.16 | 58.76 | 59.85 | 61.93 | 65.52 | 66.98 | 68.85 | 70.93 | 73.84 | 76.80 | 82.68 |
| 1-3/4 | 28 | 34.22 | 35.05 | 41.86 | 48.78 | 60.27 | 61.41 | 62.92 | 67.91 | 69.11 | 71.34 | 73.27 | 75.97 | 78.88 | 85.59 |
| 2 | 32 | 36.04 | 36.97 | 43.63 | 50.08 | 61.52 | 62.71 | 66.98 | 70.62 | 71.40 | 74.36 | 75.24 | 77.79 | 81.22 | 88.76 |
| 2-1/8 | 34 | 37.18 | 37.96 | 44.51 | - | - | - | - | - | - | - | - | - | - | - |
| 2-1/4 | 36 | 38.84 | 39.94 | 46.54 | 53.20 | 65.00 | 66.20 | 70.36 | 73.32 | 74.36 | 76.80 | 77.79 | 81.22 | 83.88 | 91.88 |
| 2-1/2 | 40 | 40.77 | 44.72 | 48.67 | 55.38 | 66.82 | 68.12 | 73.01 | 74.52 | 76.80 | 79.35 | 81.22 | 83.88 | 86.84 | 94.95 |
| 2-3/4 | 44 | 45.14 | 46.33 | 54.34 | 62.30 | 68.95 | 70.25 | 75.97 | 78.88 | 79.46 | 82.16 | 84.19 | 87.20 | 90.22 | 98.38 |
| 3 | 48 | 52.68 | 53.46 | 58.92 | 64.53 | 70.82 | 72.23 | 79.40 | 81.12 | 82.73 | 85.18 | 87.46 | 90.27 | 93.18 | 101.40 |
| 3-1/4 | 52 | 54.34 | 55.22 | 63.08 | 66.46 | 73.01 | 74.41 | 83.10 | 85.07 | 85.85 | 88.30 | 91.21 | 94.02 | 96.82 | 104.78 |
| 3-1/2 | 56 | 55.95 | 56.73 | 64.43 | 68.85 | 74.88 | 76.34 | 86.48 | 87.98 | 89.13 | 91.57 | 94.69 | 97.81 | 100.36 | 109.15 |
| 3-3/4 | 60 | 57.15 | 58.81 | 66.82 | 69.84 | 76.65 | 78.10 | 90.22 | 91.88 | 92.40 | 95.32 | 98.96 | 101.50 | 104.52 | 113.83 |
| 4 | 64 | 58.29 | 59.28 | 66.98 | 70.98 | 78.78 | 80.24 | 93.65 | 95.63 | 96.04 | 99.22 | 102.80 | 106.03 | 108.94 | 118.25 |
| 4-1/4 | 68 | 60.27 | 61.20 | 69.11 | 74.15 | 80.81 | 82.32 | 96.30 | 99.22 | 100.46 | 103.64 | 107.28 | 110.40 | 113.83 | 123.97 |
| 4-1/2 | 72 | 62.04 | 63.18 | 70.88 | 76.65 | 82.94 | 84.45 | 99.74 | 103.32 | 104.78 | 107.90 | 111.54 | 115.08 | 118.61 | 128.70 |
| 4-3/4 | 76 | 64.01 | 65.16 | 73.11 | 78.88 | 84.97 | 86.68 | 102.96 | 106.81 | 109.04 | 112.22 | 116.12 | 119.76 | 123.81 | 133.85 |
| 5 | 80 | 65.94 | 67.70 | 75.30 | 82.16 | 88.30 | 89.96 | 106.65 | 110.66 | 113.67 | 116.74 | 120.74 | 124.59 | 128.80 | 138.89 |
| 5-1/2 | 88 | - | - | - | - | - | 93.65 | 111.07 | 118.20 | 122.67 | 125.79 | 130.05 | 134.26 | 138.37 | 148.62 |
| 6 | 96 | - | - | - | - | - | - | - | 125.79 | 130.99 | 134.94 | 139.57 | 143.83 | 148.62 | 158.34 |
| 6-1/2 | 104 | - | - | - | - | - | - | - | - | 139.78 | 143.83 | 148.51 | 153.30 | 157.92 | 168.64 |
| 7 | 112 | - | - | - | - | - | - | - | - | - | - | 155.17 | 164.48 | 170.82 | 179.66 |
* See below for unground OD dimensions.
** Unground OD's are ground oversize .0150/0200
to suit customers' requirements.
All bushings are finish ground unless the
letter "U" appears with the bushing type or the ANSI
symbol.
TYPE PU (UNGROUND OD)
| O.D. | Actual Dimensions | O.D. | Actual Dimensions |
| 2-3/8 | 2.395 - 2.390 | 3-3/4 | 3.770 - 3.765 |
| 2-1/2 | 2.520 - 2.515 | 4 | 4.020 - 4.015 |
| 2-3/4 | 2.770 - 2.765 | 4-1/4 | 4.270 - 4.265 |
| 3 | 3.020 - 3.015 | 4-3/8 | 4.395 - 4.390 |
| 3-1/4 | 3.270 - 3.265 | 4-1/2 | 4.520 - 4.515 |
| 3-3/8 | 3.395 - 3.390 | 4-3/4 | 4.770 - 4.765 |
| 3-1/2 | 3.520 - 3.515 | 5 | 5.020 - 5.015 |
QUANTITY DISCOUNT for same size, length and type.
| 1 - 3 List | 13 - 24 List Less 25% |
| 4 - 6 List Less 8% | 25 - 49 List Less 30% |
| 7 - 12 List Less 18% | 50 plus List Less 33% |
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.