All American Products Co.Back Drill Bushings Tooling Components Toggle Clamps Receive Literature Home Page
HEADLESS PRESS FIT, TYPE "P" DRILL BUSHINGS
Entire Range
![]() |
| I.D. RANGE "A" | O.D. FINISH GROUND "B" | O.D. UNGROUND** "B" | LENGTH "C" | ANSI SYMBOL** | PRICE CODE |
| #80-#70 (.0135-.0280) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | 1/4 | P-10-4 | 203 |
| #80-#70 (.0135-.0280) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | 5/16 | P-10-5 | 209 |
| #80-#70 (.0135-.0280) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | 3/8 | P-10-6 | 211 |
| #80-#70 (.0135-.0280) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | *1/2 | P-10-8 | 214 |
| #69-3/64 (.0292-.0469) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | 1/4 | P-10-4 | 190 |
| #69-3/64 (.0292-.0469) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | 5/16 | P-10-5 | 193 |
| #69-3/64 (.0292-.0469) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | 3/8 | P-10-6 | 195 |
| #69-3/64 (.0292-.0469) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | *1/2 | P-10-8 | 199 |
| #69-3/64 (.0292-.0469) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | *3/4 | P-10-12 | 209 |
| #55-1/16 (.0520-.0625) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | 1/4 | P-10-4 | 166 |
| #55-1/16 (.0520-.0625) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | 5/16 | P-10-5 | 170 |
| #55-1/16 (.0520-.0625) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | 3/8 | P-10-6 | 173 |
| #55-1/16 (.0520-.0625) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | 1/2 | P-10-8 | 174 |
| #55-1/16 (.0520-.0625) | 5/32 (.1578/.1575) | 5/32 (.171/.169) | *3/4 | P-10-12 | 182 |
| #55-1/16 (.0520-.0625) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | 1/4 | P-12-4 | 166 |
| #55-1/16 (.0520-.0625) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | 5/16 | P-12-5 | 170 |
| #55-1/16 (.0520-.0625) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | 3/8 | P-12-6 | 173 |
| #55-1/16 (.0520-.0625) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | 1/2 | P-12-8 | 174 |
| #55-1/16 (.0520-.0625) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | *5/8 | P-12-10 | 179 |
| #55-1/16 (.0520-.0625) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | *3/4 | P-12-12 | 182 |
| #52-#39 (.0635-.0995) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | 1/4 | P-12-4 | 119 |
| #52-#39 (.0635-.0995) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | 5/16 | P-12-5 | 125 |
| #52-#39 (.0635-.0995) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | 3/8 | P-12-6 | 127 |
| #52-#39 (.0635-.0995) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | 1/2 | P-12-8 | 130 |
| #52-#39 (.0635-.0995) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | 5/8 | P-12-10 | 132 |
| #52-#39 (.0635-.0995) | 3/16 (.1891/.1888) | 3/16 (.206/.203) | *3/4 | P-12-12 | 135 |
| #80-#70 (.0135-.0280) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 1/4 | P-13-4 | 203 |
| #80-#70 (.0135-.0280) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 5/16 | P-13-5 | 209 |
| #80-#70 (.0135-.0280) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 3/8 | P-13-6 | 211 |
| #80-#70 (.0135-.0280) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | *1/2 | P-13-8 | 214 |
| #69-3/64 (.0292-.0469) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 1/4 | P-13-4 | 190 |
| #69-3/64 (.0292-.0469) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 5/16 | P-13-5 | 193 |
| #69-3/64 (.0292-.0469) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 3/8 | P-13-6 | 195 |
| #69-3/64 (.0292-.0469) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | *1/2 | P-13-8 | 199 |
| #69-3/64 (.0292-.0469) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | *3/4 | P-13-12 | 209 |
| #55-1/16 (.0520-.0625) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 1/4 | P-13-4 | 166 |
| #55-1/16 (.0520-.0625) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 5/16 | P-13-5 | 170 |
| #55-1/16 (.0520-.0625) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 3/8 | P-13-6 | 173 |
| #55-1/16 (.0520-.0625) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 1/2 | P-13-8 | 174 |
| #55-1/16 (.0520-.0625) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | *3/4 | P-13-12 | 182 |
| #55-1/16 (.0520-.0625) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | *1 | P-13-16 | 195 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 1/4 | P-13-4 | 119 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 5/16 | P-13-5 | 125 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 3/8 | P-13-6 | 128 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 1/2 | P-13-8 | 130 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | *3/4 | P-13-12 | 135 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | *1 | P-13-16 | 140 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | *1-3/8 | P-13-22 | 171 |
| #40-9/64 (.0980-.1406) | 1/4 (.2516/.2513) | 1/4 (.265/.260) | 1/4 | P-16-4 | 115 |
| #40-9/64 (.0980-.1406) | 1/4 (.2516/.2513) | 1/4 (.265/.260) | 5/16 | P-16-5 | 118 |
| #40-9/64 (.0980-.1406) | 1/4 (.2516/.2513) | 1/4 (.265/.260) | 3/8 | P-16-6 | 122 |
| #40-9/64 (.0980-.1406) | 1/4 (.2516/.2513) | 1/4 (.265/.260) | 1/2 | P-16-8 | 125 |
| #40-9/64 (.0980-.1406) | 1/4 (.2516/.2513) | 1/4 (.265/.260) | 5/8 | P-16-10 | 128 |
| #40-9/64 (.0980-.1406) | 1/4 (.2516/.2513) | 1/4 (.265/.260) | *3/4 | P-16-12 | 131 |
| #40-9/64 (.0980-.1406) | 1/4 (.2516/.2513) | 1/4 (.265/.260) | *1 | P-16-16 | 136 |
| #40-9/64 (.0980-.1406) | 1/4 (.2516/.2513) | 1/4 (.265/.260) | *1-3/8 | P-16-22 | 169 |
| #40-9/64 (.0980-.1406) | 1/4 (.2516/.2513) | 1/4 (.265/.260) | *1-1/2 | P-16-24 | 174 |
| #40-9/64 (.0980-.1406) | 1/4 (.2516/.2513) | 1/4 (.265/.260) | *1-3/4 | P-16-28 | 179 |
| 1/8-#10 (.1250-.1935) | 5/16 (.3141/.3138) | 5/16 (.327/.322) | 1/4 | P-20-4 | 110 |
| 1/8-#10 (.1250-.1935) | 5/16 (.3141/.3138) | 5/16 (.327/.322) | 5/16 | P-20-5 | 112 |
| 1/8-#10 (.1250-.1935) | 5/16 (.3141/.3138) | 5/16 (.327/.322) | 3/8 | P-20-6 | 113 |
| 1/8-#10 (.1250-.1935) | 5/16 (.3141/.3138) | 5/16 (.327/.322) | 1/2 | P-20-8 | 114 |
| 1/8-#10 (.1250-.1935) | 5/16 (.3141/.3138) | 5/16 (.327/.322) | 5/8 | P-20-10 | 115 |
| 1/8-#10 (.1250-.1935) | 5/16 (.3141/.3138) | 5/16 (.327/.322) | 3/4 | P-20-12 | 117 |
| 1/8-#10 (.1250-.1935) | 5/16 (.3141/.3138) | 5/16 (.327/.322) | *1 | P-20-16 | 119 |
| 1/8-#10 (.1250-.1935) | 5/16 (.3141/.3138) | 5/16 (.327/.322) | *1-3/8 | P-20-22 | 140 |
| 1/8-#10 (.1250-.1935) | 5/16 (.3141/.3138) | 5/16 (.327/.322) | *1-1/2 | P-20-24 | 150 |
| 1/8-#10 (.1250-.1935) | 5/16 (.3141/.3138) | 5/16 (.327/.322) | *1-3/4 | P-20-28 | 159 |
| #10-#1 (.1935-.2280) | 3/8 (.3766/.3763) | 3/8 (.390/.385) | 1/4 | P-24-4 | 105 |
| #10-#1 (.1935-.2280) | 3/8 (.3766/.3763) | 3/8 (.390/.385) | 5/16 | P-24-5 | 106 |
| #10-#1 (.1935-.2280) | 3/8 (.3766/.3763) | 3/8 (.390/.385) | 3/8 | P-24-6 | 109 |
| #10-#1 (.1935-.2280) | 3/8 (.3766/.3763) | 3/8 (.390/.385) | 1/2 | P-24-8 | 110 |
| #10-#1 (.1935-.2280) | 3/8 (.3766/.3763) | 3/8 (.390/.385) | 5/8 | P-24-10 | 112 |
| #10-#1 (.1935-.2280) | 3/8 (.3766/.3763) | 3/8 (.390/.385) | 3/4 | P-24-12 | 113 |
| #10-#1 (.1935-.2280) | 3/8 (.3766/.3763) | 3/8 (.390/.385) | *1 | P-24-16 | 118 |
| 3/16-"F" (.1875-.2570) | 13/32 (.4078/.4075) | 13/32 (.421/.416) | 1/4 | P-26-4 | 105 |
| 3/16-"F" (.1875-.2570) | 13/32 (.4078/.4075) | 13/32 (.421/.416) | 5/16 | P-26-5 | 106 |
| 3/16-"F" (.1875-.2570) | 13/32 (.4078/.4075) | 13/32 (.421/.416) | 3/8 | P-26-6 | 109 |
| 3/16-"F" (.1875-.2570) | 13/32 (.4078/.4075) | 13/32 (.421/.416) | 1/2 | P-26-8 | 110 |
| 3/16-"F" (.1875-.2570) | 13/32 (.4078/.4075) | 13/32 (.421/.416) | 3/4 | P-26-12 | 113 |
| 3/16-"F" (.1875-.2570) | 13/32 (.4078/.4075) | 13/32 (.421/.416) | *1 | P-26-16 | 118 |
| 3/16-"F" (.1875-.2570) | 13/32 (.4078/.4075) | 13/32 (.421/.416) | *1-3/8 | P-26-22 | 125 |
| 3/16-"F" (.1875-.2570) | 13/32 (.4078/.4075) | 13/32 (.421/.416) | *1-1/2 | P-26-24 | 131 |
| 3/16-"F" (.1875-.2570) | 13/32 (.4078/.4075) | 13/32 (.421/.416) | *1-3/4 | P-26-28 | 136 |
| "A"-"L" (.2340-.2900) | 7/16 (.4392/.4389) | 7/16 (.453/.448) | 1/4 | P-28-4 | 105 |
| "A"-"L" (.2340-.2900) | 7/16 (.4392/.4389) | 7/16 (.453/.448) | 5/16 | P-28-5 | 106 |
| "A"-"L" (.2340-.2900) | 7/16 (.4392/.4389) | 7/16 (.453/.448) | 3/8 | P-28-6 | 109 |
| "A"-"L" (.2340-.2900) | 7/16 (.4392/.4389) | 7/16 (.453/.448) | 1/2 | P-28-8 | 110 |
| "A"-"L" (.2340-.2900) | 7/16 (.4392/.4389) | 7/16 (.453/.448) | 5/8 | P-28-10 | 112 |
| "A"-"L" (.2340-.2900) | 7/16 (.4392/.4389) | 7/16 (.453/.448) | 3/4 | P-28-12 | 113 |
| "A"-"L" (.2340-.2900) | 7/16 (.4392/.4389) | 7/16 (.453/.448) | *1 | P-28-16 | 118 |
| 3/16-"O" (.1875-.3160) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | 1/4 | P-32-4 | 105 |
| 3/16-"O" (.1875-.3160) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | 5/16 | P-32-5 | 106 |
| 3/16-"O" (.1875-.3160) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | 3/8 | P-32-6 | 109 |
| 3/16-"O" (.1875-.3160) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | 1/2 | P-32-8 | 110 |
| 3/16-"O" (.1875-.3160) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | 3/4 | P-32-12 | 113 |
| 3/16-"O" (.1875-.3160) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | *1 | P-32-16 | 118 |
| 3/16-"O" (.1875-.3160) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | *1-3/8 | P-32-22 | 125 |
| 3/16-"O" (.1875-.3160) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | *1-1/2 | P-32-24 | 131 |
| 3/16-"O" (.1875-.3160) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | *1-3/4 | P-32-28 | 136 |
| 3/16-"O" (.1875-.3160) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | *2-1/8 | P-32-34 | 193 |
| "M"-11/32 (.2950-.3437) | 9/16 (.5642/.5639) | 9/16 (.582/.577) | 1/4 | P-36-4 | 110 |
| "M"-11/32 (.2950-.3437) | 9/16 (.5642/.5639) | 9/16 (.582/.577) | 5/16 | P-36-5 | 105 |
| "M"-11/32 (.2950-.3437) | 9/16 (.5642/.5639) | 9/16 (.582/.577) | 3/8 | P-36-6 | 107 |
| "M"-11/32 (.2950-.3437) | 9/16 (.5642/.5639) | 9/16 (.582/.577) | 1/2 | P-36-8 | 107 |
| "M"-11/32 (.2950-.3437) | 9/16 (.5642/.5639) | 9/16 (.582/.577) | 5/8 | P-36-10 | 109 |
| "M"-11/32 (.2950-.3437) | 9/16 (.5642/.5639) | 9/16 (.582/.577) | 3/4 | P-36-12 | 110 |
| "M"-11/32 (.2950-.3437) | 9/16 (.5642/.5639) | 9/16 (.582/.577) | 1 | P-36-16 | 112 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 1/4 | P-40-4 | 110 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 5/16 | P-40-5 | 105 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 3/8 | P-40-6 | 107 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 1/2 | P-40-8 | 107 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 5/8 | P-40-10 | 109 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 3/4 | P-40-12 | 110 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 1 | P-40-16 | 112 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 1-1/4 | P-40-20 | 124 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 1-3/8 | P-40-22 | 124 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 1-1/2 | P-40-24 | 126 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 1-3/4 | P-40-28 | 131 |
| 5/16-7/16 (.3125-.4375) | 5/8 (.6267/.6264) | 5/8 (.645/.640) | 2-1/8 | P-40-34 | 141 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1/4 | P-48-4 | 112 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 5/16 | P-48-5 | 106 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 3/8 | P-48-6 | 110 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1/2 | P-48-8 | 110 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 5/8 | P-48-10 | 112 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 3/4 | P-48-12 | 112 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1 | P-48-16 | 114 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1-1/4 | P-48-20 | 125 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1-3/8 | P-48-22 | 125 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1-1/2 | P-48-24 | 128 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1-3/4 | P-48-28 | 132 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 2-1/8 | P-48-34 | 142 |
| 5/16-17/32 (.3125-.5312) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | *2-1/2 | P-48-40 | 193 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 5/16 | P-56-5 | 119 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 3/8 | P-56-6 | 121 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 1/2 | P-56-8 | 115 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 5/8 | P-56-10 | 117 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 3/4 | P-56-12 | 117 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 1 | P-56-16 | 119 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 1-1/4 | P-56-20 | 124 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 1-3/8 | P-56-22 | 124 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 1-1/2 | P-56-24 | 128 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 1-3/4 | P-56-28 | 133 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 2-1/8 | P-56-34 | 141 |
| 1/2-21/32 (.5000-.6562) | 7/8 (.8768/.8765) | 7/8 (.895/.890) | 2-1/2 | P-56-40 | 151 |
| 1/2-49/64 (.5000-.7656) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 1/2 | P-64-8 | 117 |
| 1/2-49/64 (.5000-.7656) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 5/8 | P-64-10 | 117 |
| 1/2-49/64 (.5000-.7656) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 3/4 | P-64-12 | 117 |
| 1/2-49/64 (.5000-.7656) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 1 | P-64-16 | 120 |
| 1/2-49/64 (.5000-.7656) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 1-1/4 | P-64-20 | 124 |
| 1/2-49/64 (.5000-.7656) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 1-3/8 | P-64-22 | 124 |
| 1/2-49/64 (.5000-.7656) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 1-1/2 | P-64-24 | 130 |
| 1/2-49/64 (.5000-.7656) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 1-3/4 | P-64-28 | 135 |
| 1/2-49/64 (.5000-.7656) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 2-1/8 | P-64-34 | 141 |
| 1/2-49/64 (.5000-.7656) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 2-1/2 | P-64-40 | 151 |
| 1/2-49/64 (.5000-.7656) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 3 | P-64-48 | 199 |
| 49/64-27/32 (.7656-.8437) | 1-1/8 (1.1270/1.1267) | 1-1/8 (1.145/1.140) | 1/2 | P-72-8 | 140 |
| 49/64-27/32 (.7656-.8437) | 1-1/8 (1.1270/1.1267) | 1-1/8 (1.145/1.140) | 5/8 | P-72-10 | 136 |
| 49/64-27/32 (.7656-.8437) | 1-1/8 (1.1270/1.1267) | 1-1/8 (1.145/1.140) | 3/4 | P-72-12 | 131 |
| 49/64-27/32 (.7656-.8437) | 1-1/8 (1.1270/1.1267) | 1-1/8 (1.145/1.140) | 1 | P-72-16 | 140 |
| 49/64-27/32 (.7656-.8437) | 1-1/8 (1.1270/1.1267) | 1-1/8 (1.145/1.140) | 1-1/4 | P-72-20 | 148 |
| 49/64-27/32 (.7656-.8437) | 1-1/8 (1.1270/1.1267) | 1-1/8 (1.145/1.140) | 1-1/2 | P-72-24 | 152 |
| 49/64-27/32 (.7656-.8437) | 1-1/8 (1.1270/1.1267) | 1-1/8 (1.145/1.140) | 1-3/4 | P-72-28 | 159 |
| 55/64-15/16 (.8594-.9375) | 1-1/4 (1.2520/1.2517) | 1-1/4 (1.270/1.265) | 5/8 | P-80-10 | 136 |
| 55/64-15/16 (.8594-.9375) | 1-1/4 (1.2520/1.2517) | 1-1/4 (1.270/1.265) | 3/4 | P-80-12 | 131 |
| 55/64-15/16 (.8594-.9375) | 1-1/4 (1.2520/1.2517) | 1-1/4 (1.270/1.265) | 1 | P-80-16 | 140 |
| 55/64-15/16 (.8594-.9375) | 1-1/4 (1.2520/1.2517) | 1-1/4 (1.270/1.265) | 1-1/4 | P-80-20 | 148 |
| 55/64-15/16 (.8594-.9375) | 1-1/4 (1.2520/1.2517) | 1-1/4 (1.270/1.265) | 1-1/2 | P-80-24 | 152 |
| 55/64-15/16 (.8594-.9375) | 1-1/4 (1.2520/1.2517) | 1-1/4 (1.270/1.265) | 1-3/4 | P-80-28 | 159 |
| 55/64-15/16 (.8594-.9375) | 1-1/4 (1.2520/1.2517) | 1-1/4 (1.270/1.265) | 2 | P-80-32 | 171 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 1/2 | P-88-8 | 141 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 5/8 | P-88-10 | 138 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 3/4 | P-88-12 | 131 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 1 | P-88-16 | 141 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 1-1/4 | P-88-20 | 149 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 1-3/8 | P-88-22 | 149 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 1-1/2 | P-88-24 | 153 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 1-3/4 | P-88-28 | 161 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 2 | P-88-32 | 173 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 2-1/8 | P-88-34 | 174 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 2-1/2 | P-88-40 | 185 |
| 5/8 - 1-1/32 (.6250-1.0312) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 3 | P-88-48 | 222 |
| 1-1/64 - 1-1/8 (1.0156-1.1250) | 1-1/2 (1.5022/1.5018) | 1-1/2 (1.520/1.515) | 3/4 | P-96-12 | 156 |
| 1-1/64 - 1-1/8 (1.0156-1.1250) | 1-1/2 (1.5022/1.5018) | 1-1/2 (1.520/1.515) | 1 | P-96-16 | 149 |
| 1-1/64 - 1-1/8 (1.0156-1.1250) | 1-1/2 (1.5022/1.5018) | 1-1/2 (1.520/1.515) | 1-1/4 | P-96-20 | 156 |
| 1-1/64 - 1-1/8 (1.0156-1.1250) | 1-1/2 (1.5022/1.5018) | 1-1/2 (1.520/1.515) | 1-1/2 | P-96-24 | 163 |
| 1-1/64 - 1-1/8 (1.0156-1.1250) | 1-1/2 (1.5022/1.5018) | 1-1/2 (1.520/1.515) | 1-3/4 | P-96-28 | 166 |
| 1-1/64 - 1-1/8 (1.0156-1.1250) | 1-1/2 (1.5022/1.5018) | 1-1/2 (1.520/1.515) | 2 | P-96-32 | 182 |
| 1-1/64 - 1-1/8 (1.0156-1.1250) | 1-1/2 (1.5022/1.5018) | 1-1/2 (1.520/1.515) | 2-1/4 | P-96-36 | 188 |
| 1 - 1-25/64 (1.0000-1.3906) | 1-3/4 (1.7523/1.7519) | 1-3/4 (1.770/1.765) | 3/4 | P-112-12 | 156 |
| 1 - 1-25/64 (1.0000-1.3906) | 1-3/4 (1.7523/1.7519) | 1-3/4 (1.770/1.765) | 1 | P-112-16 | 149 |
| 1 - 1-25/64 (1.0000-1.3906) | 1-3/4 (1.7523/1.7519) | 1-3/4 (1.770/1.765) | 1-3/8 | P-112-22 | 156 |
| 1 - 1-25/64 (1.0000-1.3906) | 1-3/4 (1.7523/1.7519) | 1-3/4 (1.770/1.765) | 1-1/2 | P-112-24 | 163 |
| 1 - 1-25/64 (1.0000-1.3906) | 1-3/4 (1.7523/1.7519) | 1-3/4 (1.770/1.765) | 1-3/4 | P-112-28 | 166 |
| 1 - 1-25/64 (1.0000-1.3906) | 1-3/4 (1.7523/1.7519) | 1-3/4 (1.770/1.765) | 2-1/8 | P-112-34 | 182 |
| 1 - 1-25/64 (1.0000-1.3906) | 1-3/4 (1.7523/1.7519) | 1-3/4 (1.770/1.765) | 2-1/2 | P-112-40 | 193 |
| 1 - 1-25/64 (1.0000-1.3906) | 1-3/4 (1.7523/1.7519) | 1-3/4 (1.770/1.765) | 3 | P-112-48 | 240 |
| 1-3/8 - 1-49/64 (1.3750-1.7656) | 2-1/4 (2.2525/2.2521) | 2-1/4 (2.270/2.265) | 1 | P-144-16 | 167 |
| 1-3/8 - 1-49/64 (1.3750-1.7656) | 2-1/4 (2.2525/2.2521) | 2-1/4 (2.270/2.265) | 1-3/8 | P-144-22 | 178 |
| 1-3/8 - 1-49/64 (1.3750-1.7656) | 2-1/4 (2.2525/2.2521) | 2-1/4 (2.270/2.265) | 1-1/2 | P-144-24 | 183 |
