All American Products Co.HEADLESS LINER, TYPE "L", DRILL BUSHINGS
(FINISH GROUND AND UNGROUND O.D.)
Entire Range
![]() | The liner drill bushings are permanently pressed into a drill jig or
fixture plate to provide a precise and stable location for
renewable drill bushings in addition to protecting the hole in the
jig plate from wear caused by frequent drill bushing
replacement.. |
| I.D. RANGE "A" | O.D. FINISH GROUND "B" | O.D. UNGROUND "B" | LENGTH "C" |
SIZE "F" |
SIZE "G" | ANSI SYMBOL | PRICE CODE |
| 5/16 (.3126/.3129) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | 5/16 | 5/8 | 3/32 | HL-32-5 | 114 |
| 5/16 (.3126/.3129) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | 3/8 | 5/8 | 3/32 | HL-32-6 | 117 |
| 5/16 (.3126/.3129) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | 1/2 | 5/8 | 3/32 | HL-32-8 | 117 |
| 5/16 (.3126/.3129) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | 3/4 | 5/8 | 3/32 | HL-32-12 | 121 |
| 5/16 (.3126/.3129) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | 1 | 5/8 | 3/32 | HL-32-16 | 135 |
| 5/16 (.3126/.3129) | 1/2 (.5017/.5014) | 1/2 (.520/.515) | 1-3/8 | 5/8 | 3/32 | HL-32-22 | 149 |
| 1/2 (.5002/.5005) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 5/16 | 7/8 | 3/32 | HL-48-5 | 115 |
| 1/2 (.5002/.5005) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 3/8 | 7/8 | 3/32 | HL-48-6 | 117 |
| 1/2 (.5002/.5005) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1/2 | 7/8 | 3/32 | HL-48-8 | 117 |
| 1/2 (.5002/.5005) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 3/4 | 7/8 | 3/32 | HL-48-12 | 121 |
| 1/2 (.5002/.5005) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1 | 7/8 | 3/32 | HL-48-16 | 128 |
| 1/2 (.5002/.5005) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1-3/8 | 7/8 | 3/32 | HL-48-22 | 136 |
| 1/2 (.5002/.5005) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1-1/2 | 7/8 | 3/32 | HL-48-24 | 141 |
| 1/2 (.5002/.5005) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 1-3/4 | 7/8 | 3/32 | HL-48-28 | 147 |
| 1/2 (.5002/.5005) | 3/4 (.7518/.7515) | 3/4 (.770/.765) | 2-1/8 | 7/8 | 3/32 | HL-48-34 | 156 |
| 3/4 (.7503/.7506) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 1/2 | 1-1/8 | 1/8 | HL-64-8 | 126 |
| 3/4 (.7503/.7506) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 3/4 | 1-1/8 | 1/8 | HL-64-12 | 130 |
| 3/4 (.7503/.7506) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 1 | 1-1/8 | 1/8 | HL-64-16 | 133 |
| 3/4 (.7503/.7506) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 1-3/8 | 1-1/8 | 1/8 | HL-64-22 | 136 |
| 3/4 (.7503/.7506) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 1-1/2 | 1-1/8 | 1/8 | HL-64-24 | 143 |
| 3/4 (.7503/.7506) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 1-3/4 | 1-1/8 | 1/8 | HL-64-28 | 151 |
| 3/4 (.7503/.7506) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 2-1/8 | 1-1/8 | 1/8 | HL-64-34 | 161 |
| 3/4 (.7503/.7506) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 2-1/2 | 1-1/8 | 1/8 | HL-64-40 | 177 |
| 3/4 (.7503/.7506) | 1 (1.0018/1.0015) | 1 (1.020/1.015) | 3 | 1-1/8 | 1/8 | HL-64-48 | 228 |
| 1 (1.0004/1.0007) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 1/2 | 1-1/2 | 1/8 | HL-88-8 | 144 |
| 1 (1.0004/1.0007) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 3/4 | 1-1/2 | 1/8 | HL-88-12 | 136 |
| 1 (1.0004/1.0007) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 1 | 1-1/2 | 1/8 | HL-88-16 | 144 |
| 1 (1.0004/1.0007) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 1-3/8 | 1-1/2 | 1/8 | HL-88-22 | 150 |
| 1 (1.0004/1.0007) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 1-1/2 | 1-1/2 | 1/8 | HL-88-24 | 153 |
| 1 (1.0004/1.0007) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 1-3/4 | 1-1/2 | 1/8 | HL-88-28 | 161 |
| 1 (1.0004/1.0007) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 2-1/8 | 1-1/2 | 1/8 | HL-88-34 | 171 |
| 1 (1.0004/1.0007) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 2-1/2 | 1-1/2 | 1/8 | HL-88-40 | 185 |
| 1 (1.0004/1.0007) | 1-3/8 (1.3772/1.3768) | 1-3/8 (1.395/1.390) | 3 | 1-1/2 | 1/8 | HL-88-48 | 246 |
| 1-3/8 (1.3756/1.3760) | 1-3/4 (1.7623/1.7519) | 1-3/4 (1.752/1.765) | 3/4 | 1-7/8 | 3/16 | HL-112-12 | 158 |
| 1-3/8 (1.3756/1.3760) | 1-3/4 (1.7623/1.7519) | 1-3/4 (1.752/1.765) | 1 | 1-7/8 | 3/16 | HL-112-16 | 163 |
| 1-3/8 (1.3756/1.3760) | 1-3/4 (1.7623/1.7519) | 1-3/4 (1.752/1.765) | 1-3/8 | 1-7/8 | 3/16 | HL-112-22 | 170 |
| 1-3/8 (1.3756/1.3760) | 1-3/4 (1.7623/1.7519) | 1-3/4 (1.752/1.765) | 1-1/2 | 1-7/8 | 3/16 | HL-112-24 | 176 |
| 1-3/8 (1.3756/1.3760) | 1-3/4 (1.7623/1.7519) | 1-3/4 (1.752/1.765) | 1-3/4 | 1-7/8 | 3/16 | HL-112-28 | 182 |
| 1-3/8 (1.3756/1.3760) | 1-3/4 (1.7623/1.7519) | 1-3/4 (1.752/1.765) | 2-1/8 | 1-7/8 | 3/16 | HL-112-34 | 195 |
| 1-3/8 (1.3756/1.3760) | 1-3/4 (1.7623/1.7519) | 1-3/4 (1.752/1.765) | 2-1/2 | 1-7/8 | 3/16 | HL-112-40 | 210 |
| 1-3/8 (1.3756/1.3760) | 1-3/4 (1.7623/1.7519) | 1-3/4 (1.752/1.765) | 3 | 1-7/8 | 3/16 | HL-112-48 | 261 |
| 1-3/4 (1.7508/1.7512) | 2-1/4 (2.2525/2.2521) | 2-1/4 (2.270/2.265) | 3/4 | 2-3/8 | 3/16 | HL-144-12 | 191 |
| 1-3/4 (1.7508/1.7512) | 2-1/4 (2.2525/2.2521) | 2-1/4 (2.270/2.265) | 1 | 2-3/8 | 3/16 | HL-144-16 | 184 |
| 1-3/4 (1.7508/1.7512) | 2-1/4 (2.2525/2.2521) | 2-1/4 (2.270/2.265) | 1-3/8 | 2-3/8 | 3/16 | HL-144-22 | 192 |
| 1-3/4 (1.7508/1.7512) | 2-1/4 (2.2525/2.2521) | 2-1/4 (2.270/2.265) | 1-1/2 | 2-3/8 | 3/16 | HL-144-24 | 198 |
| 1-3/4 (1.7508/1.7512) | 2-1/4 (2.2525/2.2521) | 2-1/4 (2.270/2.265) | 1-3/4 | 2-3/8 | 3/16 | HL-144-28 | 205 |
| 1-3/4 (1.7508/1.7512) | 2-1/4 (2.2525/2.2521) | 2-1/4 (2.270/2.265) | 2-1/8 | 2-3/8 | 3/16 | HL-144-34 | 218 |
| 1-3/4 (1.7508/1.7512) | 2-1/4 (2.2525/2.2521) | 2-1/4 (2.270/2.265) | 2-1/2 | 2-3/8 | 3/16 | HL-144-40 | 231 |
| 1-3/4 (1.7508/1.7512) | 2-1/4 (2.2525/2.2521) | 2-1/4 (2.270/2.265) | 3 | 2-3/8 | 3/16 | HL-144-48 | 264 |
| 2-1/4 (2.2510/2.2515) | 2-3/4 (2.7526/2.7522) | 2-3/4 (2.770/2.765) | 3/4 | 2-7/8 | 3/16 | HL-176-12 | 216 |
| 2-1/4 (2.2510/2.2515) | 2-3/4 (2.7526/2.7522) | 2-3/4 (2.770/2.765) | 1 | 2-7/8 | 3/16 | HL-176-16 | 203 |
| 2-1/4 (2.2510/2.2515) | 2-3/4 (2.7526/2.7522) | 2-3/4 (2.770/2.765) | 1-3/8 | 2-7/8 | 3/16 | HL-176-22 | 218 |
| 2-1/4 (2.2510/2.2515) | 2-3/4 (2.7526/2.7522) | 2-3/4 (2.770/2.765) | 1-1/2 | 2-7/8 | 3/16 | HL-176-24 | 222 |
| 2-1/4 (2.2510/2.2515) | 2-3/4 (2.7526/2.7522) | 2-3/4 (2.770/2.765) | 1-3/4 | 2-7/8 | 3/16 | HL-176-28 | 229 |
| 2-1/4 (2.2510/2.2515) | 2-3/4 (2.7526/2.7522) | 2-3/4 (2.770/2.765) | 2-1/8 | 2-7/8 | 3/16 | HL-176-34 | 241 |
| 2-1/4 (2.2510/2.2515) | 2-3/4 (2.7526/2.7522) | 2-3/4 (2.770/2.765) | 2-1/2 | 2-7/8 | 3/16 | HL-176-40 | 249 |
| 2-1/4 (2.2510/2.2515) | 2-3/4 (2.7526/2.7522) | 2-3/4 (2.770/2.765) | 3 | 2-7/8 | 3/16 | HL-176-48 | 255 |
Notes:
- All bushings are finish ground unless the letter "U" appears with the bushing type or the ANSI symbol.
[Top Of The Page] [Technical Information]
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.