All American Products Group
Helical Air Feed Lock Liners- Type HAL & HALD

ONE PIECE AIR FEED LOCK LINER: The one piece lock liner construction is more rigid han the lock screw type. Closer hole proximity is possible with the style. This locknut or imbedment type holds the drill units thrust and torque better than lock screws alone.
NOTE: add DP for the optional dowel pin holes. Use HALDP and HALDDP respectfully.

Technical Information ••• Ordering Information

Helical Air Feed Lock Liner for use with 11000, 12000, 13000, 14000, 21000, 22000, 23000 and 24000 Series Tips

Helical Air Feed Adaptor Tip Lock LinerHelical Air Feed Lock Liner Type LLD

Helical Air Feed Lock Liner Type HAL

helical airfeed bushingsHelical airfeed lock liners

Air Feed Lock Liner Type HALD

Helical Air Feed Lock Liner 25000 Series Tips

Helical Air Feed Adaptor Tip Lock LinerHelical Air Feed Lock Liner Type HALD Series 25000

Helical Air Feed Lock Liner Type HAL Series 25000

 

v
P/N A B C *D E F H L
HAL-13208-3/8 .3752 - .3756 .4990 1/2 1/4 39/64 1-1/8 .505 .250
HAL-13212-3/8 .3750 - .3756 .4990 3/4 5/16 39/64 1-1/8 .755 .250
HAL-14808-7/16 .4377 - .4380 .7490 1/2 1/4 39/64 1-1/8 .755 .250
HAL-14812-7/16 .4377 - .4380 .7490 3/4 5/16 39/64 1-1/8 .755 .250
HAL-14808-1/2 .5000 - .5006 .7490 1/2 1/4 39/64 1-1/8 .755 .250
HAL-14812-1/2 .5000 - .5006 .7490 3/4 5/16 39/64 1-1/8 .755 .250
HAL-14816-1/2 .5000 - .5006 .7490 1 5/16 39/64 1-1/8 .755 .250
HAL-24808-7/16 .4377 - .4381 .7490 1/2 1/4 39/64 1-13/16 755 .250
HAL-24812-7/16 .4377 - .4381 .7490 3/4 5/16 39/64 1-13/16 .755 .250
HAL-24808-1/2 .5000 - .5006 .7490 1/2 1/4 39/64 1-13/16 .755 .250
HAL-24812-1/2 .5000 - .5006 .7490 3/4 5/16 39/64 1-13/16 .755 .250
HAL-25210-9/16 .5627 - .5631 .8117 5/8 5/16 39/64 1-13/16 .816 .250
HAL-25612-1/2 .5000 - .5006 .8740 3/4 5/16 39/64 1-13/16 .880 .250
HAL-25610-5/8 .6252 - .6256 .8750 5/8 5/16 39/64 1-13/16 .880 .250
HAL-25612-5/8 .6252 - .6256 .8750 3/4 5/16 39/64 1-13/16 .880 .250
HAL-26410-3/4 .7500 - .7506 .9990 5/8 5/16 39/64 1-13/16 1.005 .250
HAL-26412-3/4 .7500 - .7506 .9990 3/4 5/16 39/64 1-13/16 1.005 .250
HAL-26416-3/4 .7500 - .7506 .9990 1 5/16 39/64 1-13/16 1.005 .250
HAL-26416/13/16 .8127 - .8132 .9990 1 5/16 39/64 1-13/16 1.130 .250
HAL-27216-7/8 .8753 - .8757 1.1250 1 5/16 39/64 1-13/16 1.005 .250
HAL-35610-5/8 .6252 - .6256 .8740 5/8 1 5/8 2-1/8 1.005 .250
HAL-35616-5/8 .6252 -.6256 .8750 1 5/16 5/8 2-1/8 1.005 .250
HAL-36410-3/4 .7500 - .7506 .9990 5/8 5/16 5/8 2-1/8 1.005 .250
HAL-36416-3/4 .7500 - .7506 .9990 1 5/16 5/8 2-1/8 1.005 .250
HAL-36410-13/16 .8125 - .8132 .9990 5/8 5/16 5/8 2-1/8 1.005 .250
HAL-36416-13/16 .8125 - .8132 .9990 1 5/16 5/8 2-1/8 1.005 .250
HAL-38016-7/8 8753 - .8757 1.2190 1 5/16 5/8 2-1/8 1.255 .250
HAL-38816-1-1/8 1.1254 - 1.1257 1.3740 1 5/16 5/8 2-1/8 1.380 .250
HAL-38820-1-1/8 1.1254 - 1.1257 1.3740 1-1/4 5/16 5/8 2-1/8 1.380 .250
HAL-39616-1 1.0004 - 1.0007 1.4990 1 5/16 5/8 2-1/8 1.505 .250
HAL39616-1-1/4 1.2505 - 1.2509 1.4990 1 5/16 5/8 2-1/8 1.505 .250
HAL-39620-1-1/4 1.2505 - 1.2509 1.4990 1-1/4 5/16 5/8 2-1/8 1.505 .250
HAL-39624-1 1.0005 - 1.0007 1.4990 1-1/2 5/16 5/8 2-1/8 1.505 .250
HAL-39624-1-1/8 1.1254 - 1.1257 1.4990 1-1/2 5/16 5/8 2-1/8 1.505 .250
HAL-39628-1-1/4 1.2505 - 1.2509 1.4990 1-3/4 5/16 5/8 2-1/8 1.505 .250
HAL-45616-5/8 .6252 - .6256 .8740 1 5/16 5/8 2-7/16 .880 .250
HAL-45625-5/8 .6252 - .6256 .8740 1-1/2 5/16 5/8 2-7/16 .880 .250
HAL-45616-3/4 .7503 - .7507 .9990 1 5/16 5/8 2-7/16 1.005 .250
HAL-45624-3/4 .7503 - .7507 .9990 1-1/2 5/16 5/8 2-7/16 1.005 .250
HAL-48016-13/16 .8128 - .8132 1.2490 1 5/16 5/8 2-7/16 1.255 .250
HAL-48024-13/16 .8128 - .8132 1.2490 1-1/2 5/16 5/8 2-7/16 1.255 .250
HAL-48016-7/8 .8753 - .8757 1.2490 1 5/16 5/8 2-7/16 1.255 .250
HAL-48024-7/8 .8753 - .8757 1.2490 1-1/2 5/16 5/8 2-7/16 1.255 .250
HAL-48016-1 1.0005 - 1.0009 1.2490 1 5/16 5/8 2-7/16 1.255 .250
HAL-48024-1 1.0005 - 1.0009 1.2490 1-1/2 5/16 5/8 2-7/16 1.255 .250
HAL-48816-1-1/8 1.1254 - 1.1257 1.3750 1 5/16 5/8 2-7/16 1.380 .250
HAL-48824-1-1/8 1.1254 - 1.1257 1.3750 1-1/2 5/16 5/8 2-7/16 1.380 .250
HAL-49616-1-1/4 1.2505 - 1.2509 1.4990 1 5/16 5/8 2-7/16 1.505 .250
HAL-49620-1-1/4 1.2505 - 1.2509 1.4990 1-1/4 5/16 5/8 2-7/16 1.505 .250
HAL-49624-1-1/4 1.2505 - 1.2509 1.4990 1-1/2 5/16 5/8 2-7/16 1.505 .250
HAL-411216-1-3/8 1.3756 - 1.3760 1.7490 1 5/16 5/8 2-7/16 1.755 .250
HAL-411224-1-3/8 1.3756 - 1.3760 1.7490 1-1/2 5/16 5/8 2-7/16 1.755 .250
HAL-412816-1-3/8 1.3756 - 1.3760 1.9990 1 5/16 5/8 2-7/16 2.005 .250
HAL-412824-1-3/8 1.3756 - 1.3760 1.9990 1-1/2 5/16 5/8 2-7/16 2.005 .250
HAL-25100 1.2505 - 1.2509 2.4990 2 5/8 5/8 3-3/8 3.375 .250
HAL-25200 1.3756 - 1.3760 2.4990 2 5/8 5/8 3-3/8 3.375 .250
HAL-25300 1.5006 - 1.5010 2.4990 2 5/8 5/8 3-3/8 3.375 .250
HAL-25400 1.7508 - 1.7510 2.4990 2 5/8 5/8 3-3/8 3.375 .250
HAL-25500 2.0010 - 2.0015 2.4990 2 5/8 5/8 3-3/8 3.375 .250

* - For use with HAL and HAL1 only.
** - Order the Lock Ring separately.

P/N *LH
THREAD
*Lock Nut
P/N**
MATCHING
TIP
DRILL SIZE
MIN
DRILL SIZE
MAX
HAL-13208-3/8 1/2-20 LR-52101 21000 3/32 1/4
HAL-13212-3/8 1/2-20 LR-52101 21000 3/32 1/4
HAL-14808-7/16 3/4-16 LR-52103 21000 3/32 5/16
HAL-14812-7/16 3/4-16 LR-52103 21000 3/32 5/16
HAL-14808-1/2 3/4-16 LR-52103 21000 3/32 3/8
HAL-14812-1/2 3/4-16 LR-52103 21000 3/32 3/8
HAL-14816-1/2 3/4-16 LR-52103 21000 3/32 3/8
HAL-24808-7/16 3/4-16 LR-52103 22000 3/16 9/32
HAL-24812-7/16 3/4-16 LR-52103 22000 3/16 9/32
HAL-24808-1/2 3/4-16 LR-52103 22000 3/16 11/32
HAL-24812-1/2 3/4-16 LR-52103 22000 3/16 11/32
HAL-25210-9/16 13/16-16 LR-52103 22000 3/16 13/32
HAL-25612-1/2 7/8-14 LR-52103 22000 3/16 11/32
HAL-25610-5/8 7/8-14 LR-52105 22000 3/16 15/32
HAL-25612-5/8 1-14 LR-52105 22000 3/16 15/32
HAL-26410-3/4 1-14 LR-52107 22000 3/16 15/32
HAL-26412-3/4 1-14 LR-52107 22000 3/16 15/32
HAL-26416-3/4 1-14 LR-52107 22000 3/16 15/32
HAL-26416/13/16 1-14 LR-52107 22000 3/16 15/32
HAL-27216-7/8 1-1/8-12 LR-52108 22000 3/16 15/32
HAL-35610-5/8 7/8-14 LR-52105 23000 1/4 17/32
HAL-35616-5/8 7/8-14 LR-52105 23000 1/4 17/32
HAL-36410-3/4 1-14 LR-52107 23000 1/4 17/32
HAL-36416-3/4 1-14 LR-52107 23000 1/4 17/32
HAL-36410-13/16 1-14 LR-52107 23000 1/4 19/32
HAL-36416-13/16 1-14 LR-52107 23000 1/4 21/32
HAL-38016-7/8 1-1/4-12 LR-52107 23000 1/4 23/32
HAL-38816-1-1/8 1-3/8-16 LR-52107 23000 1/4 23/32
HAL-38820-1-1/8 1-1/2-16 LR-52107 23000 1/4 23/32
HAL-39616-1 1-1/2-16 LR-52107 23000 1/4 23/32
HAL39616-1-1/4 1-1/2-16 LR-52107 23000 1/4 23/32
HAL-39620-1-1/4 1-1/2-16 LR-52107 23000 1/4 23/32
HAL-39624-1 1-1/2-16 LR-52107 23000 1/4 23/32
HAL-39624-1-1/8 1-1/2-16 LR-52107 23000 1/4 23/32
HAL-39628-1-1/4 7/8-14 LR-52107 23000 1/4 23/32
HAL-45616-5/8 7/8-14 LR-52107 24000 5/16 13/32
HAL-45625-5/8 1-14 LR-52107 24000 5/16 13/32
HAL-45616-3/4 1-14 LR-52107 24000 5/16 17/32
HAL-45624-3/4 1-1/4-12 LR-52107 24000 5/16 17/32
HAL-48016-13/16 1-1/4-12 LR-52107 24000 5/16 19/32
HAL-48024-13/16 1-1/4-12 LR-52107 24000 5/16 19/32
HAL-48016-7/8 1-1/4-12 LR-52107 24000 5/16 21/32
HAL-48024-7/8 1-1/4-12 LR-52107 24000 5/16 21/32
HAL-48016-1 1-1/4-12 LR-52107 24000 5/16 25/32
HAL-48024-1 1-3/8-16 LR-52107 24000 5/16 25/32
HAL-48816-1-1/8 1-3/8-16 LR-52110 24000 5/16 29/32
HAL-48824-1-1/8 1-1/2-16 LR-52110 24000 1/4 29/32
HAL-49616-1-1/4 1-1/2-16 LR-52112 24000 1/4 23/32
HAL-49620-1-1/4 1-1/2-16 LR-52112 24000 5/16 23/32
HAL-49624-1-1/4 1-1/2-16 LR-52112 24000 5/16 15/16
HAL-411216-1-3/8 1-3/4-16 LR-52116 24000 5/16 15/16
HAL-411224-1-3/8 1-3/4-16 LR-52116 24000 5/16 15/16
HAL-412816-1-3/8 2-16 LR-52116 24000 5/16 15/16
HAL-412824-1-3/8 2-16 LR-52116 24000 5/16 15/16
HAL-25100 2-1/2-16 LR-52121 25100 3/8 1-1/32
HAL-25200 2-1/2-16 LR-52121 25200 3/8 1-5/32
HAL-25300 2-1/2-16 LR-52121 25300 3/8 1-9/32
HAL-25400 2-1/2-16 LR-52121 25400 3/8 1-15/32
HAL-25500 2-1/2-16 LR-52121 25500 3/8 1-15/32

 

Copyright (C) 2009 All American Products Group, All rights reserved.