All American Products Co.![]() |
| I.D. RANGE "A" | O.D. FINISH GROUND "B" | O.D. UNGROUND** "B" | LENGTH "C" | ANSI SYMBOL** | PRICE CODE |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 1/4 | H-13-4 | 132 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 5/16 | H-13-5 | 133 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | 3/8 | H-13-6 | 136 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | *1/2 | H-13-8 | 138 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | *3/4 | H-13-12 | 147 |
| #52-#39 (.0635-.0995) | 13/64 (.2046/.2043) | 13/64 (.219/.216) | *1 | H-13-16 | 165 |
Notes:
* Counterbored, leaving correct drill bearing and chip clearance. Metric sizes are available.
** All bushings are finish ground unless the letter "U" appears with the bushing type or the ANSI symbol.
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.