All American Products Co.


  Drill Bushings  Tooling Components  Toggle Clamps Back  Receive Literature  Home Page

FIXED RENEWABLE, TYPE "F" DRILL BUSHINGS (FINISH GROUND O.D.)
Entire Range

This bushing has a unique design allowing easy replacement Simply remove the lock screw or clamp without removing the jig or fixture from the production line.
[Technical Information] [Ordering Information]

† For Flat Clamp milling (add letter M after type)

I.D. RANGE
"A"
O.D.
"B"

LENGTH
"C"

ANSI
SYMBOL
PRICE
CODE
LOCK
SCREW
CLAMPS
#80 - #70 (.0135 - .0280)3/16 (.1875/.1873)*1/4F-12-4233LS-0
#80 - #70 (.0135 - .0280)3/16 (.1875/.1873)*5/16F-12-5235
#80 - #70 (.0135 - .0280)3/16 (.1875/.1873)*3/8F-12-6237
#80 - #70 (.0135 - .0280)3/16 (.1875/.1873)*1/2F-12-8238
#69 - 3/64 (.0292 - .0469)3/16 (.1875/.1873)1/4F-1 2-4214LS-0
#69 - 3/64 (.0292 - .0469)3/16 (.1875/.1873)*5/16F-1 2-5216
#69 - 3/64 (.0292 - .0469)3/16 (.1875/.1873)*3/8F-12-6219
#69 - 3/64 (.0292 - .0469)3/16 (.1875/.1873)* 1/2F-12-8221
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)1/4F-12-4182LS-0
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)*5/16F-12-5184
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)*3/8F-12-6186
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)*1/2F-12-8187
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)*5/8F-12-10191
#55 - 1/16 (.0520 - .0625)3/16 (.1875/.1873)*3/4F-12-12197
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)1/4F-12-4141LS-0
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)*5/16F-12-5142
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)*3/8F-12-6144
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)*1/2F-12-8147
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)*5/8F-12-10151
#52 - #40 (.0635 - .0980)3/16 (.1875/.1873)*3/4F-12-12154
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)1/4F-16-4136TW-2
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)5/16F-16-5136
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)*3/8F-16-6138
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)*1/2F-16-8141
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)*5/8F-16-10146
#39 - 9/64 (.0995 - .1406)1/4 (.2500/.2498)*3/4F-16-12150
#80 - #70 (.0135 - .0280)5/16 (.3125/.3123)*1/4F-20-4233FC-01
LS-1
RC-01
#80 - #70 (.0135 - .0280)5/16 (.3125/.3123)*5/16F-20-5235
#80 - #70 (.0135 - .0280)5/16 (.3125/.3123)*3/8F-20-6237
#80 - #70 (.0135 - .0280)5/16 (.3125/.3123)*1/2F-20-8238
#80 - #70 (.0135 - .0280)5/16 (.3125/.3123)*3/4F-20-12260
#69 - 3/64 (.0292 - .0469)5/16 (.3125/.3123)*5/16F-20-5216LS-1
FC-01
FC-11
RC-01
#69 - 3/64 (.0292 - .0469)5/16 (.3125/.3123)*3/8F-20-6220
#69 - 3/64 (.0292 - .0469)5/16 (.3125/.3123)*1/2F-20-8221
#69 - 3/64 (.0292 - .0469)5/16 (.3125/.3123)*3/4F-20-12230
#55 - 1/16 (.0520 - .0625)5/16 (.3125/.3123)*5/16F-20-5184LS-1
FC-01
FC-11
RC-01
#55 - 1/16 (.0520 - .0625)5/16 (.3125/.3123)*318F-20-6186
#55 - 1/16 (.0520 - .0625)5/16 (.3125/.3123)*1/2F-20-8187
#55 - 1/16 (.0520 - .0625)5/16 (.3125/.3123)*3/4F-20-12197
#52 - #43 (.0635 - .0890)5/16 (.3125/.3123)5/16F-20-5142LS-1
LS-1
FC-01
FC-11
RC-01
#52 - #43 (.0635 - .0890)5/16 (.3125/.3123)*3/8F-20-6144
#52 - #43 (.0635 - .0890)5/16 (.3125/.3123)*1/2F-20-8147
#52 - #43 (.0635 - .0890)5/16 (.3125/.3123)*3/4F-20-12154
#52 - #43 (.0635 - .0890)5/16 (.3125/.3123)*1F-20-16172
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)5/16F-20-5136LS-1
LS-1
FC-01
FC-11
RC-01
RC-01
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)3/8F-20-6138
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)*1/2F-20-8141
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)*3/4F-20-12150
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)*1F-20-16163
#42 - #31 (.0935 - .1200)5/16 (.3125/.3123)*1-3/8F-20-22185
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)5/16F-20-5135LS-1
FC-01
FC-11
RC-01
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)3/8F-20-6136
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)1/2F-20-8139
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)5/8F-20-10143
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)*3/4F-20-12148
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)*1F-20-16161
1/8 - #10 (.1250 - .1935)5/16 (.3125/.3123)*1-3/8F-20-22184
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)1/4F-24-4117TW-2
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)5/16F-24-5120
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)3/8F-24-6122
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)1/2F-24-8125
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)5/8F-24-10126
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)3/4F-24-12128
#10 - #1 (.1935 - .2280)3/8 (.3750/.3748)*1F-24716135
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)1/4F-28-4117TW-2
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)5/16F-28-5120
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)3/8F-28-6122
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)1/2F-28-8125
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)518F-28-10126
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)3/4F-28-12128
"A" - "L" (.2340 - .2900)7/16 (.4375/.4373)*1F-28-16135
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)5/16F-32-5126LS-1
FC-01
FC-11
RC-01
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)3/8F-32-6128
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)1/2F-32-8130
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)*3/4F-32-12135
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)*1F-32-16142
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)*1-3/8F-32-22152
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)*1-1/2F-32-24157
#28 - 3/16 (.1405 - .1875)1/2 (.5000/.4998)*1-3/4F-32-28164
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)5/16F-32-5120LS-1
FC-01
FC-11
RC-01
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)3/8F-32-6122
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)1/2F-32-8124
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)3/4F-32-12128
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)*1F-32-16135
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)*1-3/8F-32-22147
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)*1-1/2F-32-24150
#12 - 11/32 (.1890 - .3437)1/2 (.5000/.4998)*1-3/4F-32-28155
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)1/4F-36-4117TW-2
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)5/16F-36-5120
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)3/8F-36-6122
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)1/2F-36-8125
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)5/8F-36-10126
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)3/4F-36-12128
"M" - 11/32 (.2950 - .3437)9/16 (.5625/.5623)1F-36-16135
"S" - 7/16 (.3480 - .4375)5/8 (.6250/.6248)3/8F-40-6123TW-2
"S" - 7/16 (.3480 - .4375)5/8 (.6250/.6248)1/2F-40-8123
"S" - 7/16 (.3480 - .4375)5/8 (.6250/.6248)5/8F-40-10125
"S" - 7/16 (.3480 - .4375)5/8 (.6250/.6248)3/4F-40-12126
"S" - 7/16 (.3480 - .4375)5/8 (.6250/.6248)1F-40-16130
"S" - 7/16 (.3480 - .4375)5/8 (.6250/.6248)1-1/4F-40-20147
9/32 - 9/16 (.2812 - .5625)3/4 (.7500/.7498)3/8F-48-6122FC-01
FC-11
LS-1
RC-01
9/32 - 9/16 (.2812 - .5625)3/4 (.7500/.7498)1/2F-48-8123
9/32 - 9/16 (.2812 - .5625)3/4 (.7500/.7498)3/4F-48-12126
9/32 - 9/16 (.2812 - .5625)3/4 (.7500/.7498)1F-48-16130
9/32 - 9/16 (.2812 - .5625)3/4 (.7500/.7498)1-3/8F-48-22147
9/32 - 9/16 (.2812 - .5625)3/4 (.7500/.7498)1-1/2F-48-24151
9/32 - 9/16 (.2812 - .5625)3/4 (.7500/.7498)1-3/4F-48-28156
9/32 - 9/16 (.2812 - .5625)3/4 (.7500/.7498)2-1/8F-48-34166
9/32 - 9/16 (.2812 - .5625)3/4 (.7500/.7498)*2-1/2F-48-40226
9/32 - 9/16 (.2812 - .5625)3/4 (.7500/.7498)3F-48-48257
35/64 - 21/32 (.5469 - .6562)7/8 (.8750/.8748)1/2F-56-8135TW-7
35/64 - 21/32 (.5469 - .6562)7/8 (.8750/.8748)5/8F-56-10136
35/64 - 21/32 (.5469 - .6562)7/8 (.8750/.8748)3/4F-56-12136
35/64 - 21/32 (.5469 - .6562)7/8 (.8750/.8748)1F-56-16141
35/64 - 21/32 (.5469 - .6562)7/8 (.8750/.8748)1-1/4F-56-20148
35/64 - 21/32 (.5469 - .6562)7/8 (.8750/.8748)1-1/2F-56-24152
15/32 - 25/32 (.4687 - .7812)1 (1.0000/.9998)1/2F-64-8135FC-02
FC-12
LS-2
RC-02
15/32 - 25/32 (.4687 - .7812)1 (1.0000/.9998)3/4F-64-12136
15/32 - 25/32 (.4687 - .7812)1 (1.0000/.9998)1F-64-16141
15/32 - 25/32 (.4687 - .7812)1 (1.0000/.9998)1-3/8F-64-22148
15/32 - 25/32 (.4687 - .7812)1 (1.0000/.9998)1-1/2F-64-24153
15/32 - 25/32 (.4687 - .7812)1 (1.0000/.9998)1-3/4F-64-28161
15/32 - 25/32 (.4687 - .7812)1 (1.0000/.9998)2-1/8F-64-34177
15/32 - 25/32 (.4687 - .7812)1 (1.0000/.9998)2-1/2F-64-40234
15/32 - 25/32 (.4687 - .7812)1 (1.0000/.9998)3F-64-48259
23/32 - 1-1/16 (.7187 - 1.0625)1-3/8 (1.3750/1.3747)3/4F-88-12164LS-2
RC-02
23/32 - 1-1/16 (.7187 - 1.0625)1-3/8 (1.3750/1.3747)1F-88-16175
23/32 - 1-1/16 (.7187 - 1.0625)1-3/8 (1.3750/1.3747)1-3/8F-88-22184
23/32 - 1-1/16 (.7187 - 1.0625)1-3/8 (1.3750/1.3747)1-1/2F-88-24190
23/32 - 1-1/16 (.7187 - 1.0625)1-3/8 (1.3750/1.3747)1-3/4F-88-28198
23/32 - 1-1/16 (.7187 - 1.0625)1-3/8 (1.3750/1.3747)2-1/8F-88-34212
23/32 - 1-1/16 (.7187 - 1.0625)1-3/8 (1.3750/1.3747)2-1/2F-88-40244
23/32 - 1-1/16 (.7187 - 1.0625)1-3/8 (1.3750/1.3747)3F-88-48266
31/32 - 1-13/32 (.9687 - 1.4062)1-3/4 (1.7500/1.7497)3/4F-112-12902FC-3
FC-13
LS-3
RC-03
31/32 - 1-13/32 (.9687 - 1.4062)1-3/4 (1.7500/1.7497)1F-112-16191
31/32 - 1-13/32 (.9687 - 1.4062)1-3/4 (1.7500/1.7497)1-3/8F-112-22202
31/32 - 1-13/32 (.9687 - 1.4062)1-3/4 (1.7500/1.7497)1-1/2F-112-24210
31/32 - 1-13/32 (.9687 - 1.4062)1-3/4 (1.7500/1.7497)1-3/4F-112-28220
31/32 - 1-13/32 (.9687 - 1.4062)1-3/4 (1.7500/1.7497)2-1/8F-112-34233
31/32 - 1-13/32 (.9687 - 1.4062)1-3/4 (1.7500/1.7497)2-1/2F-112-40252
31/32 - 1-13/32 (.9687 - 1.4062)1-3/4 (1.7500/1.7497)3F-112-48266
1-11/32 - 1-7/8 (1.3437 - 1.8750)2-1/4 (2.2500/2.2496)3/4F-144-12239FC-3
FC-13
LS-3
RC-03
1-11/32 - 1-7/8 (1.3437 - 1.8750)2-1/4 (2.2500/2.2496)1F-144-16228
1-11/32 - 1-7/8 (1.3437 - 1.8750)2-1/4 (2.2500/2.2496)1-3/8F-144-22239
1-11/32 - 1-7/8 (1.3437 - 1.8750)2-1/4 (2.2500/2.2496)1-1/2F-144-24243
1-11/32 - 1-7/8 (1.3437 - 1.8750)2-1/4 (2.2500/2.2496)1-3/4F-144-28245
1-11/32 - 1-7/8 (1.3437 - 1.8750)2-1/4 (2.2500/2.2496)2-1/8F-144-34256
1-11/32 - 1-7/8 (1.3437 - 1.8750)2-1/4 (2.2500/2.2496)2-1/2F-144-40263
1-11/32 - 1-7/8 (1.3437 - 1.8750)2-1/4 (2.2500/2.2496)3F-144-48271

Notes:
* Counterbored, leaving correct drill bearing and chip clearance.
Metric sizes are available.

[Top Of The Page] [Technical Information]


  Drill Bushings  Tooling Components  Toggle Clamps 
Back  Receive Literature  Home Page

All American Products Co.
1135 Aviation Pl., P.O. BOX 190, San Fernando, CA 91340
Tel.: (818) 361-0059, Fax: (818) 898-2236
E-Mail Address: sales@allamericanproducts.com f_entr.htm

Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.