All American Products Co.FIXED RENEWABLE, TYPE "F" DRILL BUSHINGS
Sizes "M" - 11/32" x
9/16" O.D.
![]() |
This bushing has a unique
design allowing easy replacement Simply remove the lock
screw or clamp without removing the jig or fixture from
the production line. |
For Flat Clamp milling (add letter M after type)
| I.D. RANGE "A" |
O.D. "B" |
LENGTH "C" |
ANSI SYMBOL |
PRICE CODE |
LOCK SCREW CLAMPS |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 1/4 | F-36-4 | 117 | TW-2 |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 5/16 | F-36-5 | 120 | |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 3/8 | F-36-6 | 122 | |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 1/2 | F-36-8 | 125 | |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 5/8 | F-36-10 | 126 | |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 3/4 | F-36-12 | 128 | |
| "M" - 11/32 (.2950 - .3437) | 9/16 (.5625/.5623) | 1 | F-36-16 | 135 |
Notes:
Metric sizes are available.
Drill Bushings
Tooling Components
Toggle Clamps
Back
Receive Literature
Home Page
Copyright (c) 1996-2002 All American Products Co. All Rights Reserved.